YUM! BRANDS INC: Ownership

Ownership Information
Shares Outstanding 468.00 Mil
Institutional Ownership (%)77.28
Top 10 Institutions (%)38.90
Mutual Fund Ownership (%)5.23
5%/Insider Ownership (%).18
Float (%)99.83
Ownership Activity
Description# of HoldersShares
Total Positions 596361,676,096
New Positions590
Soldout Positions1690
Net Position Change-127-5,498,211
Buyers28663,926,944
Sellers413-69,425,152
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Southeastern Asset Management, Inc. 47,609,552 18,297,778 62.4 630,043,904 10.2 8.4 09-30-09
Capital Research Global Investors 27,562,000 4,850,000 21.4 173,275,040 5.9 0.5 09-30-09
State Street Global Advisors (US) 20,922,812 -123,347 -0.6 4,675,193 4.5 0.2 09-30-09
T. Rowe Price Associates, Inc. 18,808,824 -29,950 -0.2 6,901,174 4.0 0.3 09-30-09
Vanguard Group, Inc. 16,345,305 656,849 4.2 28,764,374 3.5 0.1 09-30-09
BlackRock Institutional Trust Company, N.A. 14,529,180 -1,271,049 -8.0 -36,274,520 3.1 0.1 09-30-09
Marsico Capital Management, L.L.C. 13,627,725 -8,978,322 -39.7 -293,613,600 2.9 1.1 09-30-09
Columbia Management Advisors, LLC 9,537,512 216,885 2.3 11,236,701 2.0 0.3 09-30-09
Wells Capital Management Inc. 6,661,008 -1,876,692 -22.0 -59,771,288 1.4 0.8 09-30-09
TCW Asset Management Company 6,396,058 -507,462 -7.4 -14,232,439 1.4 0.9 09-30-09
Shumway Capital Partners, L.L.C. 6,208,142 6,208,142 100.0 209,586,880 1.3 2.9 09-30-09
BNP Paribas Asset Management S.A.S. 4,606,325 986,683 27.3 34,830,668 1.0 1.9 09-30-09
Taube, Hodson, Stonex Partners, LLP 4,544,016 4,544,016 100.0 158,904,240 1.0 7.7 12-31-09
Harris Associates L.P. 4,245,535 -471,351 -10.0 -13,931,717 0.9 0.4 09-30-09
INTECH Investment Management LLC 4,176,609 3,913,999 1,490.4 132,246,904 0.9 0.3 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 4:50 AM Eastern Time