U-Store-It Trust: Ownership

Ownership Information
Shares Outstanding 93.00 Mil
Institutional Ownership (%)43.24
Top 10 Institutions (%)23.20
Mutual Fund Ownership (%)1.86
5%/Insider Ownership (%).42
Float (%)99.58
Ownership Activity
Description# of HoldersShares
Total Positions 12140,212,280
New Positions220
Soldout Positions790
Net Position Change-34-3,475,809
Buyers7612,006,335
Sellers110-15,482,144
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Barclays Global Investors, N.A. 4,312,842 18,461 0.4 12,458,276 4.6 0.0 06-30-09
Vanguard Group, Inc. 4,058,652 -205,717 -4.8 11,273,370 4.4 0.0 06-30-09
DIAM Co., Ltd. 2,149,889 1,981,158 1,174.2 12,610,024 2.3 0.2 09-30-09
ING Clarion Real Estate Securities, L.P. 1,909,600 1,909,600 100.0 11,935,000 2.1 0.2 09-30-09
Granahan Investment Management, Inc. 1,723,900 0 0.0 2,327,265 1.9 0.4 09-30-09
State Street Global Advisors (US) 1,711,781 -255,394 -13.0 4,414,034 1.8 0.0 06-30-09
Hotchkis and Wiley Capital Management, LLC 1,542,527 46,200 3.1 4,535,801 1.7 0.1 06-30-09
APG Asset Management US, Inc. 1,447,680 -1,525,000 -51.3 -5,518,132 1.6 0.2 09-30-09
The Boston Company Asset Management, LLC 1,433,117 1,433,117 100.0 8,956,981 1.5 0.0 09-30-09
Millennium Management, L.L.C. 1,305,281 -483,263 -27.0 2,783,018 1.4 0.1 06-30-09
ING Investment Management Co. 1,249,414 1,175,354 1,587.0 7,445,944 1.3 0.0 09-30-09
TIAA-CREF 1,100,579 336,470 44.0 3,134,485 1.2 0.0 09-30-09
American Century Investment Mgmt. 961,601 30,099 3.2 1,445,646 1.0 0.0 09-30-09
Columbia Management Advisors, LLC 851,321 294,251 52.8 2,591,113 0.9 0.0 09-30-09
UBS Global Asset Management (Switzerland) 791,438 13,238 1.7 2,306,082 0.9 0.0 06-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/25/2009 1:33 AM Eastern Time