Wal-Mart Stores Inc: Ownership

Ownership Information
Shares Outstanding 3.81 Bil
Institutional Ownership (%)35.89
Top 10 Institutions (%)11.90
Mutual Fund Ownership (%).73
5%/Insider Ownership (%).86
Float (%)99.15
Ownership Activity
Description# of HoldersShares
Total Positions 1,3541,367,578,624
New Positions810
Soldout Positions2180
Net Position Change-161-69,379,008
Buyers640117,237,064
Sellers801-186,616,080
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Vanguard Group, Inc. 80,802,728 187,143 0.2 61,586,980 2.1 0.9 09-30-09
State Street Global Advisors (US) 79,603,744 -1,427,591 -1.8 -17,410,076 2.1 0.9 09-30-09
BlackRock Institutional Trust Company, N.A. 73,279,056 -4,238,656 -5.5 -157,689,120 1.9 0.7 09-30-09
Fidelity Management & Research 39,706,080 -6,264,937 -13.6 -277,664,608 1.0 0.5 09-30-09
T. Rowe Price Associates, Inc. 38,452,556 4,836,071 14.4 259,253,440 1.0 0.9 09-30-09
Berkshire Hathaway Inc. 37,836,640 17,892,342 89.7 891,298,880 1.0 4.0 09-30-09
Capital World Investors 37,220,000 -16,574,000 -30.8 -778,651,584 1.0 0.7 09-30-09
Grantham, Mayo, Van Otterloo & Co., L.L.C. 26,428,408 650,800 2.5 48,703,216 0.7 5.1 09-30-09
TIAA-CREF 20,944,852 -724,490 -3.3 -21,480,140 0.6 0.9 09-30-09
Wellington Management Company, LLP 20,508,264 1,696,670 9.0 95,517,064 0.5 0.5 09-30-09
Northern Trust Investments, N.A. 18,937,988 -448,836 -2.3 -9,431,923 0.5 1.0 09-30-09
AllianceBernstein L.P. 17,781,426 -6,134,747 -25.7 -285,609,216 0.5 0.6 09-30-09
State Farm Insurance Companies 16,800,850 0 0.0 10,920,553 0.4 2.0 09-30-09
BlackRock Advisors (UK) Limited 16,796,952 1,481,346 9.7 82,674,416 0.4 1.1 09-30-09
J.P. Morgan Investment Management Inc. (New York) 14,898,091 -66,079 -0.4 6,482,892 0.4 0.9 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 12:07 AM Eastern Time