Ventas Inc: Ownership

Ownership Information
Shares Outstanding 157.00 Mil
Institutional Ownership (%)87.98
Top 10 Institutions (%)36.70
Mutual Fund Ownership (%)1.65
5%/Insider Ownership (%)1.35
Float (%)98.65
Ownership Activity
Description# of HoldersShares
Total Positions 315138,133,600
New Positions340
Soldout Positions970
Net Position Change-98-10,565,231
Buyers13915,665,185
Sellers237-26,230,416
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
APG Asset Management US, Inc. 9,496,697 999,000 11.8 111,881,600 6.1 6.2 09-30-09
State Street Global Advisors (US) 7,946,866 110,650 1.4 71,964,928 5.1 0.1 09-30-09
ING Clarion Real Estate Securities, L.P. 7,540,277 1,256,740 20.0 102,674,248 4.8 4.3 09-30-09
Fidelity Management & Research 7,158,707 1,740,155 32.1 113,812,256 4.6 0.1 09-30-09
LaSalle Investment Management Securities, L.P. 6,012,262 261,196 4.5 59,745,256 3.8 6.1 09-30-09
Nomura Asset Management Co., Ltd. 4,198,157 827,136 24.5 60,970,360 2.7 1.7 09-30-09
Cohen & Steers Capital Management, Inc. 4,109,256 -777,926 -15.9 12,275,101 2.6 1.3 09-30-09
Morgan Stanley Investment Management Inc. (US) 3,835,898 -2,861 -0.1 33,056,728 2.4 0.4 09-30-09
INVESCO Institutional (N.A.), Inc. 3,702,808 -48,025 -1.3 30,558,236 2.4 1.0 09-30-09
Davis Selected Advisers, L.P. 3,646,207 1,370,496 60.2 72,426,240 2.3 0.2 09-30-09
DIAM Co., Ltd. 3,576,679 1,459,274 68.9 74,476,432 2.3 2.1 09-30-09
Epoch Investment Partners, Inc. 3,185,854 -188,653 -5.6 21,892,600 2.0 1.6 09-30-09
Security Capital Research & Management, Inc. 2,899,814 -203,955 -6.6 18,964,296 1.9 4.7 09-30-09
Principal Global Investors (Equity) 2,690,842 -220,350 -7.6 16,669,224 1.7 0.5 09-30-09
Stichting PGGM Pensioenfonds 2,210,957 0 0.0 -35,043,668 1.4 1.0 12-31-08
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 11:37 AM Eastern Time