Ultratech Inc: Ownership

Ownership Information
Shares Outstanding 24.00 Mil
Institutional Ownership (%)71.09
Top 10 Institutions (%)40.30
Mutual Fund Ownership (%)4.24
5%/Insider Ownership (%)6.49
Float (%)93.51
Ownership Activity
Description# of HoldersShares
Total Positions 10517,062,628
New Positions150
Soldout Positions720
Net Position Change-55-3,071,925
Buyers532,465,735
Sellers108-5,537,660
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Tocqueville Asset Management LP 2,209,949 41,985 1.9 2,549,988 9.3 0.6 09-30-09
Barclays Global Investors, N.A. 1,484,254 19,162 1.3 -27,832 6.3 0.0 06-30-09
Vanguard Group, Inc. 1,248,279 82,114 7.0 800,913 5.3 0.0 06-30-09
Renaissance Technologies Corp. 969,900 10,800 1.1 -39,690 4.1 0.0 06-30-09
Turner Investment Partners, Inc. 860,180 -153,910 -15.2 -1,103,267 3.6 0.1 09-30-09
Dimensional Fund Advisors, LP 644,613 -6,533 -1.0 512,623 2.7 0.0 09-30-09
AXA Rosenberg Investment Management LLC 607,943 590,555 3,396.3 7,266,602 2.6 0.0 06-30-09
Columbia Management Advisors, LLC 577,090 -5,024 -0.9 469,078 2.4 0.0 09-30-09
Security Global Investors, LLC 552,100 41,000 8.0 1,012,642 2.3 0.2 09-30-09
The Boston Company Asset Management, LLC 514,826 -492,894 -48.9 -5,593,885 2.2 0.0 09-30-09
OppenheimerFunds, Inc. 469,352 -9,630 -2.0 -204,762 2.0 0.0 06-30-09
Neuberger Berman, LLC 416,789 -80,981 -16.3 -613,431 1.8 0.0 09-30-09
State of Wisconsin Investment Board 392,276 301,641 332.8 4,074,094 1.7 0.0 09-30-09
Principal Global Investors (Equity) 351,099 -250,074 -41.6 -2,755,400 1.5 0.0 09-30-09
State Street Global Advisors (US) 348,868 -83,747 -19.4 -1,108,796 1.5 0.0 06-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/24/2009 9:36 PM Eastern Time