Tele Norte Leste ADR Reptg 1 Pref Shs: Ownership

Ownership Information
Shares Outstanding 261.00 Mil
Institutional Ownership (%)38.36
Top 10 Institutions (%)27.10
Mutual Fund Ownership (%)4.82
5%/Insider Ownership (%)39.99
Float (%)60.01
Ownership Activity
Description# of HoldersShares
Total Positions 153100,110,024
New Positions260
Soldout Positions740
Net Position Change-65-12,421,845
Buyers6910,485,363
Sellers134-22,907,208
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Newton Investment Management Ltd. 26,041,110 -3,651,458 -12.3 -122,777 10.0 4.9 12-31-09
Brandes Investment Partners, LP 17,252,876 -733,738 -4.1 56,720,592 6.6 1.6 09-30-09
Fidelity Management & Research 6,711,079 1,109,800 19.8 42,810,156 2.6 0.0 09-30-09
BlackRock Institutional Trust Company, N.A. 5,698,950 192,032 3.5 25,195,400 2.2 0.1 09-30-09
Gartmore Investment Management Limited 3,647,489 -131,380 -3.5 7,124,265 1.4 1.9 12-31-09
Capital International, Inc. 2,780,200 836,600 43.0 23,338,626 1.1 0.7 09-30-09
Schroder Investment Management Ltd. (SIM) 2,376,951 -1,034,318 -30.3 -6,062,661 0.9 0.3 09-30-09
Genesis Investment Management, LLP 2,234,517 297,148 15.3 13,177,897 0.9 2.2 09-30-09
BlackRock Investment Management (UK) Ltd. 2,165,000 65,000 3.1 9,453,350 0.8 0.1 09-30-09
Grantham, Mayo, Van Otterloo & Co., L.L.C. 1,851,960 -778,040 -29.6 -4,309,772 0.7 0.1 09-30-09
The Boston Company Asset Management, LLC 1,810,415 -781,002 -30.1 -9,913,636 0.7 0.1 12-31-09
Oppenheimer Capital L.L.C. 1,631,108 151,385 10.2 8,645,038 0.6 0.2 09-30-09
NFJ Investment Group LLC 1,612,600 314,200 24.2 10,993,546 0.6 0.2 09-30-09
AllianceBernstein L.P. 1,400,210 1,374,610 5,369.6 25,929,274 0.5 0.0 09-30-09
Amundi Asset Management 1,242,300 423,900 51.8 11,173,209 0.5 0.2 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 8:27 AM Eastern Time