Turkcell Iletisim Depository Receipt representing 2.5 Ord Sh: Ownership

Ownership Information
Shares Outstanding 880.00 Mil
Institutional Ownership (%)7.37
Top 10 Institutions (%)5.10
Mutual Fund Ownership (%).79
5%/Insider Ownership (%)67.00
Float (%)33.00
Ownership Activity
Description# of HoldersShares
Total Positions 16364,881,456
New Positions310
Soldout Positions800
Net Position Change-66-10,789,902
Buyers775,690,495
Sellers143-16,480,397
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Templeton Investment Counsel, LLC 16,874,270 -259,781 -1.5 64,065,256 1.9 1.4 09-30-09
OppenheimerFunds, Inc. 5,129,396 -198,300 -3.7 17,820,440 0.6 0.2 09-30-09
J.P. Morgan Investment Management Inc. (New York) 4,411,641 105,909 2.5 19,158,580 0.5 0.1 09-30-09
Wellington Management Company, LLP 4,318,157 -1,034,938 -19.3 2,971,569 0.5 0.0 09-30-09
Thornburg Investment Management, Inc. 3,545,522 -386,319 -9.8 8,863,162 0.4 0.2 09-30-09
Franklin Templeton Investment Management Ltd. 2,896,651 -63,955 -2.2 10,729,154 0.3 1.6 09-30-09
Citi Investment Research (US) 2,521,806 1,785,923 242.7 34,865,336 0.3 0.1 09-30-09
Lazard Asset Management, L.L.C. 2,137,904 -158,474 -6.9 6,376,545 0.2 0.1 09-30-09
Tradewinds Global Investors, LLC 1,781,102 -637,656 -26.4 -1,695,693 0.2 0.2 09-30-09
Eagle Global Advisors, LLC 1,519,425 -16,182 -1.1 5,868,612 0.2 1.9 09-30-09
Renaissance Technologies Corp. 925,419 -633,680 -40.6 -5,071,874 0.1 0.1 09-30-09
Oppenheimer Capital L.L.C. 865,520 49,626 6.1 4,158,551 0.1 0.1 09-30-09
Deutsche Investment Management Americas, Inc. 814,699 -1,454,401 -64.1 -16,891,056 0.1 0.1 09-30-09
NFJ Investment Group LLC 783,300 0 0.0 3,141,033 0.1 0.1 09-30-09
Eaton Vance Management 771,117 -148,177 -16.1 -2,940,948 0.1 0.0 12-31-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 10:52 AM Eastern Time