Toronto Dominion Bank: Ownership

Ownership Information
Shares Outstanding 861.00 Mil
Institutional Ownership (%)53.57
Top 10 Institutions (%)27.70
Mutual Fund Ownership (%)6.32
5%/Insider Ownership (%)1.00
Float (%)99.00
Ownership Activity
Description# of HoldersShares
Total Positions 307461,212,320
New Positions370
Soldout Positions860
Net Position Change-32-1,120,872
Buyers15224,857,328
Sellers184-25,978,200
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
RBC Asset Management, Inc. 57,116,836 -1,308,137 -2.2 660,024,704 6.6 7.6 09-30-09
Pyramis Global Advisors, LLC 25,347,740 -182,740 -0.7 313,480,736 2.9 3.9 09-30-09
Harris Investment Management, Inc. 25,134,672 656,332 2.7 -1,182,385 2.9 3.9 12-31-09
Bank of Nova Scotia 24,829,760 1,068,343 4.5 371,575,168 2.9 13.2 09-30-09
Jarislowsky Fraser, Ltd. 21,390,628 202,981 1.0 -23,923,660 2.5 5.4 12-31-09
BlackRock Asset Management Canada Limited 21,230,756 -482,284 -2.2 245,540,944 2.5 4.8 09-30-09
TD Asset Management Inc. 18,564,684 1,716,967 10.2 325,298,432 2.2 5.1 09-30-09
Wellington Management Company, LLP 15,014,074 -1,145,352 -7.1 132,053,152 1.7 0.5 09-30-09
I. G. Investment Management, Ltd. 14,994,898 -761,300 -4.8 151,668,176 1.7 4.6 09-30-09
Jones Heward Investment Counsel Inc. 14,912,522 -392,345 -2.6 -51,085,296 1.7 8.3 12-31-09
CIBC Global Asset Management Inc. 13,197,234 1,839,839 16.2 263,270,832 1.5 8.6 09-30-09
McLean Budden Ltd. 11,543,786 603,675 5.5 18,936,104 1.3 4.4 12-31-09
BlackRock Institutional Trust Company, N.A. 11,524,989 373,131 3.3 166,122,960 1.3 0.2 09-30-09
Phillips, Hager & North Investment Management Ltd. 10,308,502 -1,055,898 -9.3 76,729,832 1.2 7.5 09-30-09
GWL Investment Management Ltd. 9,593,296 134,574 1.4 129,177,408 1.1 5.3 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 1:14 AM Eastern Time