Teck Resources Ltd: Ownership

Ownership Information
Shares Outstanding 580.00 Mil
Institutional Ownership (%)50.37
Top 10 Institutions (%)27.80
Mutual Fund Ownership (%)5.70
5%/Insider Ownership (%)2.40
Float (%)97.60
Ownership Activity
Description# of HoldersShares
Total Positions 237292,139,936
New Positions420
Soldout Positions1340
Net Position Change-82-37,615,408
Buyers13057,009,392
Sellers212-94,624,800
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
I. G. Investment Management, Ltd. 31,763,016 -4,044,046 -11.3 304,941,792 5.5 4.1 09-30-09
BlackRock Investment Management (UK) Ltd. 20,140,278 1,428,676 7.6 257,004,528 3.5 1.6 09-30-09
RBC Asset Management, Inc. 18,983,744 89,592 0.5 222,209,056 3.3 1.1 09-30-09
TD Securities, Inc. 18,311,726 5,497,147 42.9 300,589,888 3.2 2.8 09-30-09
Wellington Management Company, LLP 18,041,128 16,426,664 1,017.5 471,659,360 3.1 0.2 09-30-09
Pyramis Global Advisors, LLC 16,850,786 -941,500 -5.3 180,967,136 2.9 1.1 09-30-09
BlackRock Asset Management Canada Limited 12,126,864 164,892 1.4 143,663,808 2.1 1.2 09-30-09
Mackenzie Financial Corporation 9,404,564 -864,195 -8.4 95,599,808 1.6 1.2 09-30-09
Fidelity Management & Research 8,199,141 732,560 9.8 107,033,016 1.4 0.1 09-30-09
BlackRock Institutional Trust Company, N.A. 7,574,994 408,356 5.7 94,606,376 1.3 0.0 09-30-09
TD Asset Management Inc. 7,194,381 1,095,141 18.0 101,127,200 1.2 0.8 09-30-09
Duquesne Capital Management, L.L.C. 6,169,500 -497,400 -7.5 63,822,728 1.1 3.8 09-30-09
Goldman Sachs Asset Management (US) 5,754,800 4,000 0.1 66,992,084 1.0 0.2 09-30-09
Harris Investment Management, Inc. 5,524,855 -331,104 -5.7 31,755,388 1.0 0.5 12-31-09
Letko, Brosseau & Associates Inc. 4,289,816 -7,592 -0.2 49,769,544 0.7 1.4 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 5:48 AM Eastern Time