Sasol Level II ADR repsg 1 Ord Shs: Ownership

Ownership Information
Shares Outstanding 638.00 Mil
Institutional Ownership (%)4.03
Top 10 Institutions (%)2.80
Mutual Fund Ownership (%).29
5%/Insider Ownership (%)10.00
Float (%)90.00
Ownership Activity
Description# of HoldersShares
Total Positions 15925,733,762
New Positions210
Soldout Positions1070
Net Position Change-66-2,515,475
Buyers832,387,331
Sellers149-4,902,806
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
State Farm Insurance Companies 3,988,500 0 0.0 13,162,050 0.6 0.4 09-30-09
Dimensional Fund Advisors, LP 2,726,168 0 0.0 8,996,354 0.4 0.2 09-30-09
Capital International, Inc. 2,597,900 16,800 0.7 9,158,046 0.4 1.3 09-30-09
Delaware Investments 2,225,366 -119,649 -5.1 3,177,530 0.3 0.3 09-30-09
Jennison Associates LLC 1,649,200 7,300 0.4 5,696,546 0.3 0.1 09-30-09
Templeton Investment Counsel, LLC 1,372,920 -2,370 -0.2 4,448,112 0.2 0.2 09-30-09
Oppenheimer Capital L.L.C. 1,144,271 64,039 5.9 6,005,933 0.2 0.3 09-30-09
NFJ Investment Group LLC 1,071,900 48,600 4.7 5,229,522 0.2 0.2 09-30-09
Capital Guardian Trust Company 511,350 290,250 131.3 11,793,960 0.1 0.1 09-30-09
Invesco PowerShares Capital Management LLC 472,383 49,051 11.6 3,266,820 0.1 0.1 09-30-09
Newgate Capital Management LLC 454,452 50,029 12.4 3,241,701 0.1 1.1 09-30-09
Evergreen Investment Management Company, LLC 365,657 203,626 125.7 8,296,926 0.1 0.0 09-30-09
MFC Global Investment Management (US), LLC 361,955 360,010 18,509.5 13,730,000 0.1 0.1 09-30-09
MFC Global Investment Management 359,677 -13,115 -3.5 730,270 0.1 0.1 09-30-09
UBS Securities LLC 345,455 -15,325 -4.2 606,385 0.1 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/26/2009 6:35 AM Eastern Time