Siliconware Precision Industries ADR Reptg 5 Ord Shs: Ownership

Ownership Information
Shares Outstanding 623.00 Mil
Institutional Ownership (%)20.76
Top 10 Institutions (%)16.60
Mutual Fund Ownership (%).57
5%/Insider Ownership (%)7.00
Float (%)93.00
Ownership Activity
Description# of HoldersShares
Total Positions 134129,328,488
New Positions310
Soldout Positions640
Net Position Change1-5,418,620
Buyers8723,907,662
Sellers86-29,326,282
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Barclays Global Investors, N.A. 52,498,836 -9,842,662 -15.8 -37,137,880 8.4 0.1 06-30-09
AllianceBernstein L.P. 17,069,024 6,012,901 54.4 41,361,056 2.7 0.1 06-30-09
Fidelity Management & Research 9,182,519 -4,838,457 -34.5 -24,573,694 1.5 0.0 06-30-09
Morgan Stanley & Co. International Limited 8,291,031 291,031 3.6 4,838,572 1.3 1.4 06-30-09
BlackRock Financial Management, Inc. 3,603,500 1,325,700 58.2 11,796,326 0.6 0.0 09-30-09
Arrowstreet Capital, L.P. 3,194,520 458,344 16.8 6,027,086 0.5 0.7 09-30-09
Vinik Asset Management, L.P. 2,700,000 1,200,000 80.0 7,986,000 0.4 0.2 06-30-09
Morgan Stanley & Co. Inc. 2,532,740 1,981,320 359.3 12,454,097 0.4 0.0 06-30-09
Schafer Cullen Capital Management, Inc. 2,331,656 1,843,825 378.0 11,580,214 0.4 0.2 06-30-09
Vanguard Group, Inc. 2,088,153 534,065 34.4 3,891,076 0.3 0.0 06-30-09
William Blair & Company, L.L.C. 2,086,174 2,086,174 100.0 14,978,729 0.3 0.0 09-30-09
Oppenheimer Capital L.L.C. 2,004,524 163,571 8.9 3,015,392 0.3 0.1 09-30-09
Global Currents Investment Management, LLC 1,850,602 -2,249,747 -54.9 -12,345,304 0.3 0.9 06-30-09
NFJ Investment Group LLC 1,648,100 0 0.0 1,648,100 0.3 0.1 09-30-09
State Street Global Advisors (US) 1,476,609 1,379,087 1,414.1 8,559,816 0.2 0.0 06-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/25/2009 3:04 AM Eastern Time