Senior Housing Properties Trust: Ownership

Ownership Information
Shares Outstanding 127.00 Mil
Institutional Ownership (%)80.09
Top 10 Institutions (%)45.50
Mutual Fund Ownership (%).94
5%/Insider Ownership (%)1.02
Float (%)98.98
Ownership Activity
Description# of HoldersShares
Total Positions 205101,709,464
New Positions230
Soldout Positions780
Net Position Change-45-200,164
Buyers10613,816,553
Sellers151-14,016,717
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Vanguard Group, Inc. 11,811,052 1,101,252 10.3 50,925,268 9.3 0.1 09-30-09
BlackRock Institutional Trust Company, N.A. 8,550,529 1,491,264 21.1 48,193,404 6.7 0.0 09-30-09
RREEF America LLC 7,243,693 12,320 0.2 20,410,966 5.7 3.6 09-30-09
LaSalle Investment Management Securities, L.P. 7,177,959 727,887 11.3 31,905,620 5.6 3.6 09-30-09
Morgan Stanley Investment Management Inc. (US) 6,015,980 -956,806 -13.7 1,169,510 4.7 0.3 09-30-09
INVESCO Institutional (N.A.), Inc. 4,549,232 -21,954 -0.5 12,334,068 3.6 0.6 09-30-09
State Street Global Advisors (US) 3,534,300 174,814 5.2 12,713,661 2.8 0.0 09-30-09
Security Capital Research & Management, Inc. 3,098,004 3,080,004 17,111.1 58,909,096 2.4 2.5 09-30-09
Fidelity Management & Research 2,947,506 0 0.0 8,223,542 2.3 0.0 09-30-09
Van Kampen Asset Management 2,823,917 389,263 16.0 14,231,501 2.2 0.1 09-30-09
Invesco Aim Management Group, Inc. 2,475,713 516,750 26.4 15,340,599 1.9 0.1 09-30-09
Cohen & Steers Capital Management, Inc. 2,361,615 1,511,965 178.0 31,264,176 1.9 0.4 09-30-09
Goldman Sachs Asset Management (US) 2,166,587 307,146 16.5 11,057,401 1.7 0.1 09-30-09
J.P. Morgan Investment Management Inc. (New York) 1,954,614 421,467 27.5 12,331,715 1.5 0.0 09-30-09
Fisher Investments 1,715,405 43,640 2.6 5,568,478 1.3 0.1 12-31-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 3:14 AM Eastern Time