Qualcomm Inc: Ownership

Ownership Information
Shares Outstanding 1.68 Bil
Institutional Ownership (%)80.41
Top 10 Institutions (%)26.20
Mutual Fund Ownership (%)1.30
5%/Insider Ownership (%)1.71
Float (%)98.29
Ownership Activity
Description# of HoldersShares
Total Positions 1,0611,347,610,112
New Positions690
Soldout Positions2250
Net Position Change-156-29,348,192
Buyers519120,382,568
Sellers675-149,730,768
advertisement
Mutual Fund Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
American Funds Growth Fund of America 23,860,194 4,245,000 21.6 186,624,752 1.4 0.8 09-30-09
PowerShares QQQ Trust - Series 1 21,879,550 -205,458 -0.9 18,764,324 1.3 5.5 12-31-09
Fidelity Contrafund 15,861,638 -2,053,400 -11.5 -92,044,696 0.9 1.2 11-30-09
Vanguard 500 Index Fund 15,830,111 -42,500 -0.3 -5,403,624 0.9 0.8 09-30-09
Vanguard Total Stock Market Index Fund 15,717,151 451,458 3.0 16,948,128 0.9 0.6 09-30-09
SPDR Trust Series 1 14,388,211 1,639,325 12.9 92,153,752 0.9 0.8 12-31-09
Ivy Asset Strategy Fund 14,302,000 2,643,000 22.7 116,317,160 0.9 4.7 09-30-09
Vanguard Institutional Index Fund 11,537,847 248,677 2.2 8,701,874 0.7 0.8 09-30-09
CREF Stock Account 10,902,028 1,026,989 10.4 44,021,456 0.7 0.5 09-30-09
Statens Pensjonsfond Utland 10,780,752 1,040,433 10.7 2,992,792 0.6 0.2 12-31-08
Vanguard PRIMECAP Fund 10,758,000 0 0.0 -2,366,760 0.6 1.8 09-30-09
Fidelity Growth Company Fund 9,528,400 -4,345,000 -31.3 -195,247,536 0.6 1.4 11-30-09
T. Rowe Price Growth Stock Fund 8,936,400 4,536,800 103.1 214,535,936 0.5 2.0 12-31-09
GMO Quality Fund 6,764,900 4,500 0.1 19,340,822 0.4 2.7 08-31-09
Harbor Capital Appreciation Fund 6,592,630 -787,500 -10.7 -26,983,184 0.4 3.5 12-31-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 12:17 AM Eastern Time