Pioneer Floating Rate Trust: Ownership

Ownership Information
Shares Outstanding 24.00 Mil
Institutional Ownership (%)11.81
Top 10 Institutions (%)9.90
Mutual Fund Ownership (%).01
5%/Insider Ownership (%).00
Float (%).00
Ownership Activity
Description# of HoldersShares
Total Positions 312,833,672
New Positions80
Soldout Positions220
Net Position Change-12-862,211
Buyers16711,732
Sellers28-1,573,943
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Claymore Advisors, LLC 772,164 288,251 59.6 3,850,301 3.2 0.2 09-30-09
Wells Fargo Securities, LLC 587,999 -31,997 -5.2 542,747 2.4 0.0 09-30-09
Van Kampen Asset Management 394,890 7,430 1.9 639,227 1.6 0.0 09-30-09
Morgan Stanley Smith Barney LLC 143,578 143,578 100.0 1,570,743 0.6 0.0 09-30-09
Bank of America Merrill Lynch (US) 107,793 555 0.5 160,494 0.4 0.0 09-30-09
Karpus Investment Management 92,640 -134,505 -59.2 -1,144,396 0.4 0.1 09-30-09
UBS Securities LLC 90,068 2,752 3.2 155,842 0.4 0.0 09-30-09
Horizon Asset Management, Inc. 66,130 55,730 535.9 624,662 0.3 0.0 09-30-09
Schneider Capital Management Corporation 61,000 0 0.0 87,840 0.3 0.0 09-30-09
Round Table Services, LLC 57,632 57,632 100.0 663,921 0.2 1.0 12-31-09
Goldman Sachs & Company, Inc. 48,833 48,833 100.0 534,233 0.2 0.0 09-30-09
RBC Capital Markets Wealth Management 48,323 5,174 12.0 118,739 0.2 0.0 09-30-09
Wells Fargo Bank, N.A. 42,737 -85 -0.2 60,734 0.2 0.0 09-30-09
Parametric Portfolio Associates LLC 37,940 37,940 100.0 415,064 0.2 0.0 09-30-09
Metropolitan Life Insurance Co. (US) 32,194 32,194 100.0 352,202 0.1 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 5:07 AM Eastern Time