Corporate Office Properties Trust REIT: Ownership

Ownership Information
Shares Outstanding 58.00 Mil
Institutional Ownership (%)98.61
Top 10 Institutions (%)48.90
Mutual Fund Ownership (%)1.15
5%/Insider Ownership (%)14.55
Float (%)85.45
Ownership Activity
Description# of HoldersShares
Total Positions 23057,196,368
New Positions260
Soldout Positions790
Net Position Change-64-3,239,839
Buyers1088,457,876
Sellers172-11,697,715
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Vanguard Group, Inc. 5,064,279 462,821 10.1 51,809,848 8.7 0.0 09-30-09
BlackRock Institutional Trust Company, N.A. 4,095,530 1,120,078 37.6 63,773,140 7.0 0.0 09-30-09
Davis Selected Advisers, L.P. 4,000,797 1,542,929 62.8 75,460,128 6.9 0.3 09-30-09
Fidelity Management & Research 3,939,947 1,007,080 34.3 59,284,256 6.8 0.0 09-30-09
State Street Global Advisors (US) 2,069,614 41,709 2.1 16,848,910 3.6 0.0 09-30-09
Heitman Real Estate Securities LLC 1,954,195 204,936 11.7 20,764,946 3.4 3.9 09-30-09
APG Asset Management US, Inc. 1,891,196 -210,500 -10.0 8,104,564 3.2 1.2 09-30-09
Security Capital Research & Management, Inc. 1,841,130 -457,578 -19.9 479,768 3.2 2.8 09-30-09
Adelante Capital Management LLC 1,796,673 77,004 4.5 15,823,408 3.1 3.8 09-30-09
Munder Capital Management 1,697,497 -94,852 -5.3 10,034,093 2.9 0.8 09-30-09
Nomura Asset Management Co., Ltd. 1,625,468 214,455 15.2 18,562,248 2.8 0.6 09-30-09
Columbia Wanger Asset Management, L.P. 1,275,800 4,500 0.4 9,764,275 2.2 0.3 09-30-09
IronBridge Capital Management, L.P. 1,253,292 -162,860 -11.5 4,685,671 2.2 0.9 09-30-09
LaSalle Investment Management Securities, L.P. 1,207,282 222,776 22.6 15,648,999 2.1 1.2 09-30-09
AllianceBernstein L.P. 1,008,680 -280,428 -21.8 -609,420 1.7 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 12:27 AM Eastern Time