NorthWestern Corp: Ownership

Ownership Information
Shares Outstanding 36.00 Mil
Institutional Ownership (%)96.52
Top 10 Institutions (%)42.80
Mutual Fund Ownership (%)3.30
5%/Insider Ownership (%).96
Float (%)99.04
Ownership Activity
Description# of HoldersShares
Total Positions 15834,747,504
New Positions160
Soldout Positions650
Net Position Change-60-2,749,332
Buyers685,217,259
Sellers128-7,966,591
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Munder Capital Management 3,334,824 -14,410 -0.4 5,241,184 9.3 1.1 09-30-09
BlackRock Institutional Trust Company, N.A. 1,768,157 102,134 6.1 5,277,393 4.9 0.0 09-30-09
Argyll Research, LLC 1,751,182 -25,000 -1.4 2,355,474 4.9 0.3 09-30-09
Vanguard Group, Inc. 1,624,213 24,046 1.5 3,259,723 4.5 0.0 09-30-09
AQR Capital Management, LLC 1,251,883 -42,993 -3.3 1,112,124 3.5 0.4 09-30-09
Security Global Investors, LLC 1,238,612 119,225 10.7 4,782,043 3.4 1.0 09-30-09
GAMCO Investors, Inc. 1,180,200 -44,000 -3.6 969,494 3.3 0.2 09-30-09
J.P. Morgan Investment Management Inc. (New York) 1,156,331 154,011 15.4 5,436,363 3.2 0.0 09-30-09
Artisan Partners Limited Partnership 1,107,500 994,594 880.9 24,486,484 3.1 0.1 09-30-09
OppenheimerFunds, Inc. 984,321 808,726 460.6 20,050,420 2.7 0.0 09-30-09
LSV Asset Management 972,126 107,000 12.4 4,058,770 2.7 0.1 09-30-09
Schroder Investment Management Ltd. (SIM) 936,100 851,500 1,006.5 20,943,428 2.6 0.2 09-30-09
State Street Global Advisors (US) 920,335 101,807 12.4 3,854,087 2.6 0.0 09-30-09
First Manhattan Company 917,066 -15,299 -1.6 1,084,380 2.5 0.2 12-31-09
GW Capital, Inc. 900,024 78,505 9.6 3,289,814 2.5 2.6 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 2:23 AM Eastern Time