Media Sciences International Inc: Ownership

Ownership Information
Shares Outstanding 12.00 Mil
Institutional Ownership (%)3.32
Top 10 Institutions (%)3.30
Mutual Fund Ownership (%).00
5%/Insider Ownership (%)20.56
Float (%)79.44
Ownership Activity
Description# of HoldersShares
Total Positions 8398,567
New PositionsNA0
Soldout Positions20
Net Position ChangeNANA
BuyersNANA
Sellers3-76,996
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Wealthtrust Axiom, LLC 268,612 -75,900 -22.0 -78,942 2.2 0.1 12-31-09
First Manhattan Company 40,000 0 0.0 -5,200 0.3 0.0 12-31-09
Dimensional Fund Advisors, LP 26,255 0 0.0 6,039 0.2 0.0 09-30-09
RiverSource Investments, LLC 25,000 0 0.0 5,750 0.2 0.0 09-30-09
Oppenheimer Asset Management Inc. 21,500 0 0.0 4,945 0.2 0.0 09-30-09
Deutsche Asset Management Americas 10,000 0 0.0 2,300 0.1 0.0 09-30-09
Royce & Associates, LLC 4,400 0 0.0 1,012 0.0 0.0 09-30-09
California Public Employees' Retirement System 2,800 0 0.0 644 0.0 0.0 09-30-09
UBS Securities LLC 0 -996 -100.0 -398 0.0 0.0 06-30-09
Credit Suisse Asset Management, LLC (US) 0 -100 -100.0 -35 0.0 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 6:16 AM Eastern Time