Microsoft Corp: Ownership

Ownership Information
Shares Outstanding 8.88 Bil
Institutional Ownership (%)60.71
Top 10 Institutions (%)21.70
Mutual Fund Ownership (%)1.71
5%/Insider Ownership (%)13.81
Float (%)86.19
Ownership Activity
Description# of HoldersShares
Total Positions 1,6995,390,660,608
New Positions850
Soldout Positions2480
Net Position Change-347-49,099,832
Buyers738378,159,520
Sellers1,085-427,259,328
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Capital Research Global Investors 328,880,288 78,854,896 31.5 3,224,518,144 3.7 4.5 06-30-09
Barclays Global Investors, N.A. 275,787,712 2,292,242 0.8 1,531,362,048 3.1 1.6 06-30-09
Vanguard Group, Inc. 267,504,096 6,872,929 2.6 1,570,777,856 3.0 1.8 06-30-09
State Street Global Advisors (US) 257,146,032 -10,983,286 -4.1 1,186,825,600 2.9 1.7 06-30-09
Capital World Investors 234,532,608 -42,235,000 -15.3 490,619,104 2.6 2.6 06-30-09
Fidelity Management & Research 180,898,592 48,002,408 36.1 1,858,656,640 2.0 1.2 06-30-09
T. Rowe Price Associates, Inc. 132,768,624 -6,388,618 -4.6 599,591,680 1.5 1.8 06-30-09
Wellington Management Company, LLP 100,837,976 -5,088,572 -4.8 451,048,000 1.1 1.3 06-30-09
TIAA-CREF 84,008,112 -449,313 -0.5 153,135,648 0.9 2.0 09-30-09
Northern Trust Investments, N.A. 68,294,464 -2,784,120 -3.9 317,645,792 0.8 2.0 06-30-09
J.P. Morgan Investment Management Inc. (New York) 61,903,652 8,510,405 15.9 323,004,448 0.7 1.8 09-30-09
Goldman Sachs Asset Management (US) 59,134,272 6,957,762 13.3 447,139,168 0.7 2.1 06-30-09
Grantham, Mayo, Van Otterloo & Co., L.L.C. 55,055,760 -9,858,050 -15.2 116,208,728 0.6 5.6 06-30-09
Columbia Management Advisors, LLC 55,001,740 -1,560,804 -2.8 70,153,080 0.6 1.3 09-30-09
Davis Selected Advisers, L.P. 53,976,444 -3,069,249 -5.4 235,090,704 0.6 2.6 06-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/24/2009 5:35 AM Eastern Time