Madison/Claymore Covered Call & Equity Strategy Fd: Ownership

Ownership Information
Shares Outstanding 19.00 Mil
Institutional Ownership (%)11.28
Top 10 Institutions (%)10.10
Mutual Fund Ownership (%).00
5%/Insider Ownership (%).00
Float (%).00
Ownership Activity
Description# of HoldersShares
Total Positions 302,143,453
New Positions90
Soldout Positions120
Net Position Change-8-368,594
Buyers15597,158
Sellers23-965,752
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Karpus Investment Management 760,950 -32,200 -4.1 779,698 3.9 0.8 09-30-09
Rockwood Partners L.P. 295,500 295,500 100.0 2,452,650 1.5 5.0 09-30-09
Van Kampen Asset Management 252,036 -9,839 -3.8 264,012 1.3 0.0 09-30-09
Financial & Investment Management Group, Ltd. 164,964 -36,335 -18.1 -202,602 0.9 0.7 12-31-09
Western Investment, LLC 124,163 124,163 100.0 1,030,553 0.6 1.3 09-30-09
Morgan Stanley Smith Barney LLC 105,237 105,237 100.0 873,467 0.5 0.0 09-30-09
Cornerstone Advisors, Inc. 80,761 10,361 14.7 178,924 0.4 0.5 09-30-09
UBS Securities LLC 59,356 -46,093 -43.7 -243,379 0.3 0.0 09-30-09
1607 Capital Partners, LLC 46,400 2,500 5.7 78,698 0.2 0.1 09-30-09
TFS Capital, L.L.C. 38,338 6,689 21.1 97,295 0.2 0.0 09-30-09
Baird Investment Management 30,653 10,234 50.1 111,895 0.2 0.0 09-30-09
Oppenheimer Asset Management Inc. 27,937 -29,137 -51.1 -166,500 0.1 0.0 09-30-09
Bank of America Merrill Lynch (US) 23,378 -135,656 -85.3 -916,020 0.1 0.0 09-30-09
AIG Investments 20,038 -889 -4.2 20,245 0.1 0.0 09-30-09
Northern Trust Global Investments 20,000 0 0.0 26,400 0.1 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 11:15 AM Eastern Time