Mobile Telesystems ADR Rep 5 Ord Shs: Ownership

Ownership Information
Shares Outstanding 1.99 Bil
Institutional Ownership (%)5.27
Top 10 Institutions (%)2.50
Mutual Fund Ownership (%)1.17
5%/Insider Ownership (%)85.00
Float (%)15.00
Ownership Activity
Description# of HoldersShares
Total Positions 213104,977,112
New Positions280
Soldout Positions910
Net Position Change-50-20,870,568
Buyers11412,720,444
Sellers164-33,591,012
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Lazard Asset Management, L.L.C. 14,002,990 1,808,697 14.8 225,589,088 0.7 2.2 09-30-09
Capital Research Global Investors 4,968,437 0 0.0 56,342,076 0.2 0.1 09-30-09
J.P. Morgan Investment Management Inc. (New York) 4,644,396 238,231 5.4 61,465,320 0.2 0.3 09-30-09
Baring Asset Management, Inc. 4,349,641 552,364 14.5 69,723,728 0.2 9.2 09-30-09
Schroder Investment Management Ltd. (SIM) 3,931,441 -372,266 -8.7 30,834,756 0.2 1.4 09-30-09
BlackRock Institutional Trust Company, N.A. 3,761,519 163,550 4.5 48,695,528 0.2 0.0 09-30-09
Grantham, Mayo, Van Otterloo & Co., L.L.C. 3,751,627 1,645,430 78.1 103,309,184 0.2 0.7 09-30-09
Wellington Management Company, LLP 3,484,281 -2,569,751 -42.4 -55,389,160 0.2 0.1 09-30-09
Capital World Investors 3,070,656 0 0.0 34,821,240 0.2 0.1 09-30-09
BlackRock Investment Management (UK) Ltd. 2,927,029 -648,443 -18.1 9,245,509 0.1 0.4 09-30-09
UBS Global Asset Management (Americas), Inc. 2,681,350 -265,225 -9.0 20,611,750 0.1 0.4 09-30-09
Vanguard Group, Inc. 2,379,380 295,100 14.2 37,880,212 0.1 0.0 09-30-09
GE Asset Management Inc. 2,332,244 763,591 48.7 38,304,528 0.1 0.5 12-31-09
Templeton Asset Management (Singapore) Ltd. 2,185,050 -1,140,302 -34.3 -17,332,884 0.1 2.4 09-30-09
Baillie Gifford & Co. 2,033,691 -287,487 -12.4 12,445,161 0.1 0.7 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 10:44 AM Eastern Time