Macerich Co: Ownership

Ownership Information
Shares Outstanding 95.00 Mil
Institutional Ownership (%)94.03
Top 10 Institutions (%)52.30
Mutual Fund Ownership (%)1.59
5%/Insider Ownership (%)3.00
Float (%)97.00
Ownership Activity
Description# of HoldersShares
Total Positions 25189,324,752
New Positions320
Soldout Positions1160
Net Position Change-43-11,622,171
Buyers16116,146,089
Sellers204-27,768,260
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Cohen & Steers Capital Management, Inc. 8,803,476 4,439,610 101.7 190,161,744 9.3 2.2 09-30-09
ING Clarion Real Estate Securities, L.P. 8,354,342 694,250 9.1 118,492,976 8.8 3.7 09-30-09
Vanguard Group, Inc. 6,586,447 488,134 8.0 92,375,648 7.0 0.0 09-30-09
BlackRock Institutional Trust Company, N.A. 5,727,732 603,777 11.8 83,489,264 6.0 0.0 09-30-09
Fidelity Management & Research 4,798,774 -3,036,879 -38.8 7,560,966 5.1 0.0 09-30-09
Security Capital Research & Management, Inc. 3,976,844 359,023 9.9 56,907,852 4.2 5.0 09-30-09
INVESCO Institutional (N.A.), Inc. 3,015,038 792,521 35.7 52,307,580 3.2 0.6 09-30-09
State Street Global Advisors (US) 2,866,950 89,931 3.2 38,051,288 3.0 0.0 09-30-09
AEW Capital Management, L.P. 2,812,917 -686,017 -19.6 23,699,544 3.0 2.7 09-30-09
Brookfield Investment Management Inc. 2,738,050 -1,655,650 -37.7 5,672,000 2.9 4.3 09-30-09
T. Rowe Price Associates, Inc. 2,126,336 -81,376 -3.7 25,613,964 2.2 0.0 09-30-09
Nomura Asset Management Co., Ltd. 1,902,558 334,308 21.3 30,087,702 2.0 0.6 09-30-09
Columbia Wanger Asset Management, L.P. 1,460,925 -185,662 -11.3 15,313,458 1.5 0.2 09-30-09
Invesco Aim Management Group, Inc. 1,247,988 503,876 67.7 24,747,664 1.3 0.1 09-30-09
Dimensional Fund Advisors, LP 930,964 41,368 4.7 12,570,352 1.0 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/9/2010 11:50 PM Eastern Time