Lexmark International Inc: Ownership

Ownership Information
Shares Outstanding 78.00 Mil
Institutional Ownership (%)113.00
Top 10 Institutions (%)43.60
Mutual Fund Ownership (%)5.75
5%/Insider Ownership (%)1.05
Float (%)98.95
Ownership Activity
Description# of HoldersShares
Total Positions 28388,143,320
New Positions420
Soldout Positions1330
Net Position Change-109-1,397,298
Buyers13833,541,920
Sellers247-34,939,216
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
BlackRock Institutional Trust Company, N.A. 5,476,470 681,020 14.2 41,955,280 7.0 0.0 09-30-09
Deutsche Investment Management Americas, Inc. 4,829,533 4,111,915 573.0 92,653,896 6.2 0.4 09-30-09
LSV Asset Management 4,499,627 -90,100 -2.0 24,174,792 5.8 0.3 09-30-09
J.P. Morgan Investment Management Inc. (New York) 3,680,416 2,845,534 340.8 66,043,280 4.7 0.1 09-30-09
Vanguard Group, Inc. 3,586,412 -797,600 -18.2 7,764,724 4.6 0.0 09-30-09
Ontario Teachers' Pension Plan Board 2,763,500 1,202,300 77.0 34,780,768 3.5 1.8 09-30-09
State Street Global Advisors (US) 2,474,093 57,762 2.4 14,993,117 3.2 0.0 09-30-09
AXA Rosenberg Investment Management LLC 2,414,424 918,570 61.4 28,297,408 3.1 0.2 09-30-09
International Value Advisers, LLC 2,289,179 2,289,179 100.0 49,308,916 2.9 9.2 09-30-09
Perry Capital, LLC 2,000,000 2,000,000 100.0 43,080,000 2.6 3.4 09-30-09
D. E. Shaw & Co., L.P. 1,927,427 -620,918 -24.4 1,125,510 2.5 0.1 09-30-09
Third Avenue Management LLC 1,910,034 105,130 5.8 12,534,404 2.4 0.8 09-30-09
Artisan Partners Limited Partnership 1,797,800 1,787,600 17,525.5 38,562,944 2.3 0.2 09-30-09
Jacobs Levy Equity Management, Inc. 1,753,700 -61,400 -3.4 9,005,363 2.2 0.4 09-30-09
Optimum Investment Advisors, LLC 1,751,089 253,801 17.0 13,986,442 2.2 1.8 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 8:19 AM Eastern Time