Liberty Property Trust: Ownership

Ownership Information
Shares Outstanding 113.00 Mil
Institutional Ownership (%)88.31
Top 10 Institutions (%)48.00
Mutual Fund Ownership (%).79
5%/Insider Ownership (%).45
Float (%)99.55
Ownership Activity
Description# of HoldersShares
Total Positions 28199,787,960
New Positions340
Soldout Positions760
Net Position Change-22-331,436
Buyers14713,533,814
Sellers169-13,865,250
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
ING Clarion Real Estate Securities, L.P. 9,930,433 1,340,480 15.6 125,124,464 8.8 4.8 09-30-09
Vanguard Group, Inc. 8,551,860 663,122 8.4 96,435,480 7.6 0.1 09-30-09
BlackRock Institutional Trust Company, N.A. 7,943,715 824,795 11.6 94,389,136 7.1 0.1 09-30-09
Cohen & Steers Capital Management, Inc. 5,674,118 -2,555,835 -31.1 -5,039,058 5.0 1.5 09-30-09
AEW Capital Management, L.P. 5,618,200 -459,900 -7.6 42,720,624 5.0 5.8 09-30-09
State Street Global Advisors (US) 4,298,834 347,348 8.8 48,798,832 3.8 0.0 09-30-09
Nomura Asset Management Co., Ltd. 3,299,083 1,064,560 47.6 55,835,760 2.9 1.1 09-30-09
Morgan Stanley Investment Management Inc. (US) 3,062,809 386,000 14.4 37,959,496 2.7 0.2 09-30-09
INVESCO Institutional (N.A.), Inc. 2,962,660 309,762 11.7 35,252,560 2.6 0.7 09-30-09
APG Asset Management US, Inc. 2,871,040 1,153,641 67.2 53,826,056 2.6 1.6 09-30-09
D. E. Shaw & Co., L.P. 2,505,360 1,997,574 393.4 69,799,968 2.2 0.3 09-30-09
Wellington Management Company, LLP 2,382,979 -208,760 -8.1 17,804,640 2.1 0.0 09-30-09
Goldman Sachs Asset Management (US) 2,126,271 -1,167,835 -35.5 -6,728,606 1.9 0.1 09-30-09
Adelante Capital Management LLC 1,834,879 362,167 24.6 25,757,330 1.6 3.5 09-30-09
Invesco Aim Management Group, Inc. 1,379,621 270,950 24.4 19,335,292 1.2 0.1 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 4:32 AM Eastern Time