Lowe's Companies Inc: Ownership

Ownership Information
Shares Outstanding 1.47 Bil
Institutional Ownership (%)78.63
Top 10 Institutions (%)37.20
Mutual Fund Ownership (%)1.57
5%/Insider Ownership (%).70
Float (%)99.30
Ownership Activity
Description# of HoldersShares
Total Positions 8641,157,493,504
New Positions720
Soldout Positions2060
Net Position Change-157-45,725,704
Buyers409104,110,888
Sellers566-149,836,592
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
State Street Global Advisors (US) 113,174,544 363,186 0.3 180,206,480 7.7 0.6 09-30-09
Capital Research Global Investors 75,651,880 -4,869,700 -6.0 21,226,494 5.1 0.8 09-30-09
AllianceBernstein L.P. 69,499,456 3,172,910 4.8 167,920,352 4.7 1.1 09-30-09
Fidelity Management & Research 53,382,076 -1,556,589 -2.8 51,461,184 3.6 0.3 09-30-09
Vanguard Group, Inc. 52,376,168 1,046,901 2.0 100,455,888 3.6 0.3 09-30-09
T. Rowe Price Associates, Inc. 48,917,480 20,763,814 73.8 477,869,376 3.3 0.5 09-30-09
BlackRock Institutional Trust Company, N.A. 45,555,812 466,294 1.0 78,751,160 3.1 0.2 09-30-09
Capital World Investors 40,856,400 -22,091,000 -35.1 -366,276,032 2.8 0.3 09-30-09
Victory Capital Management Inc. 28,479,096 2,220,198 8.5 86,667,064 1.9 2.2 09-30-09
Goldman Sachs Asset Management (US) 20,109,048 6,856,814 51.7 163,857,600 1.4 0.6 09-30-09
American Century Investment Management, Inc. 16,538,335 -1,234,042 -6.9 1,350,897 1.1 0.8 09-30-09
Marsico Capital Management, L.L.C. 15,757,976 -17,923,022 -53.2 -323,776,160 1.1 0.8 09-30-09
Columbia Management Advisors, LLC 15,356,404 1,358,477 9.7 49,863,336 1.0 0.3 09-30-09
GE Asset Management Inc. 14,101,223 1,445,509 11.4 64,816,956 1.0 1.4 12-31-09
Institutional Capital, LLC 13,990,659 -1,196,046 -7.9 -1,809,545 1.0 3.2 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 4:51 AM Eastern Time