Lockheed Martin Corp: Ownership

Ownership Information
Shares Outstanding 378.00 Mil
Institutional Ownership (%)86.29
Top 10 Institutions (%)44.50
Mutual Fund Ownership (%)1.09
5%/Insider Ownership (%).63
Float (%)99.37
Ownership Activity
Description# of HoldersShares
Total Positions 697326,193,440
New Positions910
Soldout Positions2120
Net Position Change-134-9,872,821
Buyers35046,646,632
Sellers484-56,519,452
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
State Street Global Advisors (US) 76,147,384 490,201 0.6 -156,164,064 20.1 1.4 09-30-09
MFS Investment Management 17,498,382 2,859,164 19.5 185,620,736 4.6 2.2 09-30-09
BlackRock Institutional Trust Company, N.A. 13,368,982 845,201 6.7 33,807,176 3.5 0.2 09-30-09
Vanguard Group, Inc. 11,580,239 146,758 1.3 -17,925,182 3.1 0.2 09-30-09
Capital Research Global Investors 10,840,000 375,000 3.6 2,384,950 2.9 0.4 09-30-09
Wellington Management Company, LLP 10,032,071 -3,343,273 -25.0 -295,417,376 2.7 0.4 09-30-09
T. Rowe Price Associates, Inc. 9,660,629 1,081,279 12.6 62,377,336 2.6 0.4 09-30-09
Capital World Investors 7,478,200 -10,000 -0.1 -20,025,474 2.0 0.2 09-30-09
NWQ Investment Management Company, LLC 6,030,028 1,671,298 38.3 119,293,008 1.6 2.8 09-30-09
Chieftain Capital Management, Inc. 5,645,303 1,890,825 50.4 137,986,608 1.5 16.2 09-30-09
Fidelity Management & Research 4,939,217 -4,824,906 -49.4 -401,822,464 1.3 0.1 09-30-09
Children's Investment Fund Management (UK) LLP 4,542,085 4,542,085 100.0 354,645,984 1.2 15.0 09-30-09
BlackRock Advisors (UK) Limited 3,886,418 2,246,065 136.9 171,157,056 1.0 0.4 09-30-09
Neuberger Berman, LLC 3,702,764 1,032,113 38.6 73,723,808 1.0 0.5 09-30-09
OppenheimerFunds, Inc. 3,658,339 -508,751 -12.2 -50,432,700 1.0 0.5 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 8:11 AM Eastern Time