LaserCard Corp: Ownership

Ownership Information
Shares Outstanding 12.00 Mil
Institutional Ownership (%)22.44
Top 10 Institutions (%)17.90
Mutual Fund Ownership (%).46
5%/Insider Ownership (%).77
Float (%)99.23
Ownership Activity
Description# of HoldersShares
Total Positions 482,693,096
New Positions170
Soldout Positions70
Net Position Change21165,820
Buyers31588,686
Sellers10-422,866
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Vanguard Group, Inc. 347,636 1,538 0.4 1,788,464 2.8 0.0 09-30-09
BlackRock Institutional Trust Company, N.A. 330,865 2,961 0.9 1,707,139 2.7 0.0 09-30-09
ClearBridge Advisors 327,660 0 0.0 1,680,895 2.7 0.0 09-30-09
Oberweis Asset Management, Inc. 293,200 158,400 117.5 2,028,420 2.4 0.4 09-30-09
Dimensional Fund Advisors, LP 273,978 100 0.0 1,405,838 2.2 0.0 09-30-09
Bridgeway Capital Management, Inc. 241,175 7,500 3.2 1,262,053 2.0 0.1 09-30-09
Pivot Capital Advisors, L.L.C. 94,168 -100,641 -51.7 149,960 0.8 1.9 09-30-09
Bogle Investment Management, L.P. 88,103 88,103 100.0 743,589 0.7 0.2 09-30-09
First Wilshire Securities Management, Inc. 79,528 79,528 100.0 671,216 0.7 0.2 09-30-09
Pennsylvania Public School Employees Retirement System 74,100 0 0.0 -195,624 0.6 0.0 12-31-09
Renaissance Technologies Corp. 69,600 -24,700 -26.2 275,291 0.6 0.0 09-30-09
Credit Suisse Securities (USA) LLC 42,300 42,300 100.0 357,012 0.3 0.0 09-30-09
California Public Employees' Retirement System 39,500 0 0.0 202,635 0.3 0.0 09-30-09
Conestoga Capital Advisors 32,500 0 0.0 -85,800 0.3 0.1 12-31-09
BNY Mellon Asset Management 32,280 0 0.0 -85,219 0.3 0.0 12-31-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 10:08 AM Eastern Time