Illinois Tool Works Inc: Ownership

Ownership Information
Shares Outstanding 501.00 Mil
Institutional Ownership (%)81.03
Top 10 Institutions (%)40.20
Mutual Fund Ownership (%).94
5%/Insider Ownership (%)10.33
Float (%)89.67
Ownership Activity
Description# of HoldersShares
Total Positions 742405,949,152
New Positions810
Soldout Positions1670
Net Position Change-178-12,469,775
Buyers31729,004,240
Sellers495-41,474,016
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Northern Trust Global Investments 46,141,976 -1,213,331 -2.6 202,476,640 9.2 4.5 09-30-09
Barrow, Hanley, Mewhinney & Strauss, Inc. 26,843,084 -2,341,134 -8.0 56,729,416 5.4 2.7 09-30-09
Wellington Management Company, LLP 22,511,732 -1,985,168 -8.1 46,761,828 4.5 0.5 09-30-09
State Farm Insurance Companies 22,246,900 0 0.0 119,465,856 4.4 2.3 09-30-09
AllianceBernstein L.P. 19,012,346 4,970,322 35.4 287,688,128 3.8 0.6 09-30-09
BlackRock Institutional Trust Company, N.A. 14,481,470 741,338 5.4 105,447,056 2.9 0.1 09-30-09
Vanguard Group, Inc. 14,107,048 351,692 2.6 88,887,024 2.8 0.1 09-30-09
T. Rowe Price Associates, Inc. 13,711,452 -83,720 -0.6 70,504,392 2.7 0.3 09-30-09
State Street Global Advisors (US) 13,472,699 1,078,757 8.7 112,629,184 2.7 0.1 09-30-09
Harris Associates L.P. 8,832,999 -191,144 -2.1 40,295,888 1.8 1.1 09-30-09
Capital World Investors 8,690,000 -1,500,000 -14.7 -9,344,700 1.7 0.1 09-30-09
Capital Research Global Investors 7,900,000 -2,700 0.0 42,322,184 1.6 0.2 09-30-09
UBS Global Asset Management (Americas), Inc. 7,379,652 -1,004,597 -12.0 2,117,079 1.5 1.0 09-30-09
Janus Capital Management LLC 7,169,029 -995,581 -12.2 1,322,692 1.4 0.5 09-30-09
Bessemer Trust Company, N.A. (US) 5,164,121 200,939 4.0 35,234,392 1.0 2.6 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 12:18 AM Eastern Time