First Israel Fund Inc: Ownership

Ownership Information
Shares Outstanding 4.00 Mil
Institutional Ownership (%)14.94
Top 10 Institutions (%)14.50
Mutual Fund Ownership (%).00
5%/Insider Ownership (%).00
Float (%).00
Ownership Activity
Description# of HoldersShares
Total Positions 24597,600
New Positions30
Soldout Positions130
Net Position Change-3-9,934
Buyers1158,306
Sellers14-68,240
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
City of London Investment Management Co. Ltd. 198,232 13,094 7.1 616,838 4.6 0.2 09-30-09
1607 Capital Partners, LLC 142,437 23,565 19.8 661,636 3.3 0.3 06-30-09
State Teachers Retirement System of Ohio 128,000 0 0.0 302,080 3.0 0.0 09-30-09
Evergreen Investment Management Company, LLC 40,286 11,200 38.5 223,731 0.9 0.0 06-30-09
Karpus Investment Management 24,220 580 2.5 84,849 0.6 0.0 06-30-09
Morgan Stanley & Co. Inc. 19,772 5,347 37.1 108,595 0.5 0.0 06-30-09
First Allied Securities Inc. 12,312 0 0.0 40,753 0.3 0.0 06-30-09
Tattersall Advisory Group, Inc. 7,462 100 1.4 25,507 0.2 0.0 06-30-09
Barclays Global Investors (UK) Ltd. 3,781 0 0.0 12,515 0.1 0.0 06-30-09
PNC Wealth Management 3,650 0 0.0 8,614 0.1 0.0 09-30-09
Lazard Asset Management, L.L.C. 2,840 0 0.0 6,703 0.1 0.0 09-30-09
Deutsche Asset Management Americas 2,500 0 0.0 8,275 0.1 0.0 06-30-09
QA3 Financial LLC 2,500 2,500 100.0 34,350 0.1 0.0 09-30-09
RBC Asset Management, Inc. 2,170 0 0.0 7,183 0.1 0.0 06-30-09
UBS Securities LLC 1,750 -325 -15.7 432 0.0 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/25/2009 3:39 AM Eastern Time