Intersil Corp: Ownership

Ownership Information
Shares Outstanding 123.00 Mil
Institutional Ownership (%)101.21
Top 10 Institutions (%)53.10
Mutual Fund Ownership (%)1.66
5%/Insider Ownership (%)2.97
Float (%)97.03
Ownership Activity
Description# of HoldersShares
Total Positions 229124,492,496
New Positions310
Soldout Positions1440
Net Position Change-108-13,055,900
Buyers12426,587,306
Sellers232-39,643,208
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
T. Rowe Price Associates, Inc. 10,545,336 25,800 0.2 11,580,210 8.6 0.1 06-30-09
Capital Research Global Investors 8,731,908 -1,000,000 -10.3 -2,156,858 7.1 0.1 06-30-09
Fidelity Management & Research 8,271,550 3,150,838 61.5 45,085,196 6.7 0.0 06-30-09
J.P. Morgan Investment Management Inc. (New York) 6,417,861 -1,807,494 -22.0 -5,135,260 5.2 0.1 09-30-09
Rainier Investment Management, Inc. 6,411,330 1,783,065 38.5 27,365,372 5.2 0.6 06-30-09
PRIMECAP Management Company 6,355,635 57,400 0.9 18,135,958 5.2 0.2 09-30-09
Perkins Investment Management LLC 5,180,590 4,639,610 857.6 58,898,744 4.2 0.7 06-30-09
Barclays Global Investors, N.A. 5,164,308 544,039 11.8 11,782,259 4.2 0.0 06-30-09
Vanguard Group, Inc. 4,165,509 -112,895 -2.6 3,158,802 3.4 0.0 06-30-09
Columbia Management Advisors, LLC 4,111,074 958,256 30.4 23,309,620 3.4 0.1 09-30-09
UBS Global Asset Management (Americas), Inc. 2,836,636 -325,217 -10.3 -704,795 2.3 0.1 06-30-09
State Street Global Advisors (US) 2,745,945 120,563 4.6 4,324,636 2.2 0.0 06-30-09
Tygh Capital Management, Inc. 2,732,764 371,938 15.8 12,163,034 2.2 1.6 09-30-09
AXA Rosenberg Investment Management LLC 2,360,702 2,359,802 262,200.2 29,663,674 1.9 0.1 06-30-09
BlackRock Financial Management, Inc. 2,330,716 1,056,202 82.9 19,662,620 1.9 0.1 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/24/2009 9:52 PM Eastern Time