Bank Of Ireland ADR representing four Units of Ord Shs: Ownership

Ownership Information
Shares Outstanding 251.00 Mil
Institutional Ownership (%).52
Top 10 Institutions (%).50
Mutual Fund Ownership (%).01
5%/Insider Ownership (%)1.01
Float (%)99.00
Ownership Activity
Description# of HoldersShares
Total Positions 401,313,570
New Positions100
Soldout Positions580
Net Position Change-48-1,779,234
Buyers20830,419
Sellers68-2,609,653
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Philadelphia Financial Management of San Francisco 290,209 290,209 100.0 5,717,117 0.1 1.9 09-30-09
Jane Street Capital, L.L.C. 258,285 258,285 100.0 5,088,215 0.1 0.2 09-30-09
Franklin Mutual Advisers, LLC 162,550 162,150 40,537.5 3,198,435 0.1 0.0 09-30-09
Dimensional Fund Advisors, LP 140,824 -200 -0.1 1,434,505 0.1 0.0 09-30-09
Credit Suisse Securities (USA) LLC 133,510 -49,487 -27.0 891,676 0.1 0.0 09-30-09
World Asset Management, Inc. 61,234 5,958 10.8 681,188 0.0 0.0 09-30-09
Aperio Group, LLC 36,223 982 2.8 378,804 0.0 0.1 09-30-09
Claymore Advisors, LLC 28,762 -4,452 -13.4 251,078 0.0 0.0 09-30-09
Parametric Portfolio Associates LLC 26,931 112 0.4 275,761 0.0 0.0 09-30-09
Amity Advisers LLC 25,000 25,000 100.0 492,500 0.0 28.0 09-30-09
Timber Hill LLC 24,201 6,033 33.2 304,164 0.0 0.0 09-30-09
Morgan Stanley & Co. Inc. 21,800 8,462 63.4 302,749 0.0 0.0 09-30-09
Citi Investment Research (US) 17,471 17,471 100.0 344,179 0.0 0.0 09-30-09
State Street Global Advisors (US) 14,825 14,825 100.0 292,053 0.0 0.0 09-30-09
Wedbush Morgan Securities, Inc. 12,721 12,721 100.0 97,443 0.0 0.1 12-31-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 7:10 AM Eastern Time