InterContinental Hotels Group ADR Rep 1 Ord Shs: Ownership

Ownership Information
Shares Outstanding 287.00 Mil
Institutional Ownership (%)2.28
Top 10 Institutions (%)1.90
Mutual Fund Ownership (%).44
5%/Insider Ownership (%)5.01
Float (%)94.99
Ownership Activity
Description# of HoldersShares
Total Positions 496,534,648
New Positions70
Soldout Positions280
Net Position Change-16-1,118,493
Buyers282,744,574
Sellers44-3,863,067
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Fidelity Management & Research 2,013,810 1,943,810 2,776.9 20,233,880 0.7 0.0 06-30-09
J.P. Morgan Securities Ltd. 803,738 -91,400 -10.2 1,155,422 0.3 0.8 09-30-09
Scopia Management, Inc. 458,014 -125,051 -21.4 319,983 0.2 1.4 06-30-09
Institutional Capital, LLC 394,184 22,400 6.0 1,259,764 0.1 0.1 09-30-09
Chilton Investment Company, LLC 383,000 -17,000 -4.3 928,730 0.1 0.1 06-30-09
Invesco PowerShares Capital Management LLC 378,670 5,005 1.3 1,082,917 0.1 0.0 06-30-09
Pyramis Global Advisors, LLC 281,100 281,100 100.0 2,898,141 0.1 0.0 06-30-09
J.P. Morgan Investment Management Inc. (New York) 272,675 40,069 17.2 1,124,793 0.1 0.0 09-30-09
Citadel Investment Group, L.L.C. 191,000 -40,098 -17.4 224,420 0.1 0.0 06-30-09
Renaissance Technologies Corp. 184,049 3,655 2.0 535,570 0.1 0.0 06-30-09
JGE Capital Management LLC 100,000 100,000 100.0 1,031,000 0.0 0.4 06-30-09
Parametric Portfolio Associates LLC 95,096 9,184 10.7 342,887 0.0 0.0 09-30-09
Aletheia Research and Management, Inc. 94,436 58,795 165.0 704,545 0.0 0.0 06-30-09
UBS Securities LLC 93,353 87,962 1,631.6 1,150,540 0.0 0.0 09-30-09
Barclays Global Investors (UK) Ltd. 90,233 47,300 110.2 606,158 0.0 0.0 06-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/24/2009 10:07 PM Eastern Time