International Game Technology: Ownership

Ownership Information
Shares Outstanding 297.00 Mil
Institutional Ownership (%)84.81
Top 10 Institutions (%)28.30
Mutual Fund Ownership (%)2.58
5%/Insider Ownership (%).03
Float (%)99.97
Ownership Activity
Description# of HoldersShares
Total Positions 363251,882,384
New Positions640
Soldout Positions1770
Net Position Change-142-23,270,996
Buyers17751,250,160
Sellers319-74,521,152
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Vanguard Group, Inc. 13,601,184 315,569 2.4 80,912,152 4.6 0.1 09-30-09
BlackRock Institutional Trust Company, N.A. 10,066,531 372,982 3.8 62,101,656 3.4 0.0 09-30-09
Wellington Management Company, LLP 10,036,615 8,005,040 394.0 183,284,448 3.4 0.1 09-30-09
State Street Global Advisors (US) 9,490,650 258,475 2.8 57,067,580 3.2 0.0 09-30-09
T. Rowe Price Associates, Inc. 9,403,760 -762,700 -7.5 40,346,052 3.2 0.1 09-30-09
Manning & Napier Advisors, Inc. 7,487,610 -207,740 -2.7 -24,753,678 2.5 1.0 12-31-09
UBS Global Asset Management (Americas), Inc. 6,673,295 36,760 0.6 37,821,472 2.3 0.4 09-30-09
J.P. Morgan Investment Management Inc. (New York) 6,021,084 -802,542 -11.8 20,837,232 2.0 0.2 09-30-09
INTECH Investment Management LLC 5,685,700 5,203,600 1,079.4 114,463,448 1.9 0.3 09-30-09
Barrow, Hanley, Mewhinney & Strauss, Inc. 5,640,710 -885,290 -13.6 17,399,052 1.9 0.3 09-30-09
Ariel Investments, LLC 5,493,360 -1,588,935 -22.4 5,388,883 1.9 2.9 09-30-09
Invesco Aim Management Group, Inc. 5,272,894 2,106,978 66.6 62,923,700 1.8 0.3 09-30-09
Columbia Management Advisors, LLC 5,208,849 1,945,005 59.6 59,990,956 1.8 0.1 09-30-09
Lord, Abbett & Co. LLC 5,143,880 -630,617 -10.9 18,676,040 1.7 0.3 09-30-09
Turner Investment Partners, Inc. 5,058,396 4,160,016 463.1 94,370,104 1.7 0.7 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 1:34 AM Eastern Time