Pioneer Diversified High Income Trust: Ownership

Ownership Information
Shares Outstanding 8.00 Mil
Institutional Ownership (%)4.63
Top 10 Institutions (%)4.50
Mutual Fund Ownership (%).00
5%/Insider Ownership (%).00
Float (%).00
Ownership Activity
Description# of HoldersShares
Total Positions 15370,274
New Positions40
Soldout Positions80
Net Position Change-3-280,407
Buyers8192,731
Sellers11-473,138
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Cambiar Investors LLC 138,830 138,830 100.0 2,505,882 1.7 0.1 09-30-09
RBC Capital Markets Wealth Management 42,633 8,264 24.0 244,024 0.5 0.0 09-30-09
Morgan Stanley Smith Barney LLC 34,424 34,424 100.0 621,353 0.4 0.0 09-30-09
Raymond James & Associates, Inc. 29,040 733 2.6 91,358 0.4 0.0 09-30-09
VSR Financial Services, Inc. 28,907 -690 -2.3 69,233 0.4 0.4 09-30-09
Metropolitan Life Insurance Co. (US) 22,103 6,000 37.3 152,744 0.3 0.0 09-30-09
UBS Securities LLC 16,788 1,909 12.8 75,523 0.2 0.0 09-30-09
Cohen & Steers Capital Management, Inc. 15,300 0 0.0 42,228 0.2 0.0 09-30-09
Yorktown Management & Research Company, Inc. 15,200 0 0.0 41,952 0.2 0.3 09-30-09
Bank of America Merrill Lynch (US) 14,178 -805 -5.4 26,823 0.2 0.0 09-30-09
RiverSource Investments, LLC 6,000 0 0.0 16,560 0.1 0.0 09-30-09
Wells Fargo Securities, LLC 3,300 -200 -5.7 6,050 0.0 0.0 09-30-09
AIG Investments 2,570 2,570 100.0 46,389 0.0 0.0 09-30-09
Deutsche Bank Securities Inc. 1,000 0 0.0 2,760 0.0 0.0 09-30-09
Hite Capital Management, LLC 1 1 100.0 12 0.0 0.0 12-31-08
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 7:30 AM Eastern Time