Home Properties Inc: Ownership

Ownership Information
Shares Outstanding 34.00 Mil
Institutional Ownership (%)92.99
Top 10 Institutions (%)49.10
Mutual Fund Ownership (%)1.26
5%/Insider Ownership (%)2.00
Float (%)98.00
Ownership Activity
Description# of HoldersShares
Total Positions 18831,616,248
New Positions230
Soldout Positions840
Net Position Change-67-3,884,211
Buyers884,972,437
Sellers155-8,856,648
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Vanguard Group, Inc. 3,115,247 167,785 5.7 33,727,540 9.3 0.0 09-30-09
BlackRock Institutional Trust Company, N.A. 2,819,521 241,631 9.4 33,587,112 8.4 0.0 09-30-09
Fidelity Management & Research 2,710,139 330,400 13.9 35,630,792 8.1 0.0 09-30-09
APG Asset Management US, Inc. 1,573,220 -117,000 -6.9 10,153,548 4.7 1.1 09-30-09
State Street Global Advisors (US) 1,338,091 190,629 16.6 18,529,888 4.0 0.0 09-30-09
Morgan Stanley Investment Management Inc. (US) 1,240,257 0 0.0 11,149,910 3.7 0.1 09-30-09
Nomura Asset Management Co., Ltd. 1,221,796 370,310 43.5 23,611,516 3.6 0.5 09-30-09
ING Clarion Real Estate Securities, L.P. 986,606 164,600 20.0 14,482,448 2.9 0.6 09-30-09
Principal Global Investors (Equity) 932,481 -458,556 -33.0 -7,253,756 2.8 0.2 09-30-09
Heitman Real Estate Securities LLC 755,711 755,711 100.0 32,563,588 2.3 1.8 09-30-09
Perennial Investment Partners Ltd. 690,880 45,211 7.0 7,752,706 2.1 6.0 09-30-09
CB Richard Ellis Global Real Estate Securities, LLC 675,311 566,861 522.7 25,401,006 2.0 4.3 09-30-09
Goldman Sachs Asset Management (US) 624,263 -149,439 -19.3 516,255 1.9 0.0 09-30-09
AllianceBernstein L.P. 535,896 -648,452 -54.8 -17,294,508 1.6 0.0 09-30-09
Fortis Investments (US) 529,188 180,481 51.8 10,911,802 1.6 0.4 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 9:28 AM Eastern Time