First of Long Island Corp: Ownership

Ownership Information
Shares Outstanding 7.00 Mil
Institutional Ownership (%)17.56
Top 10 Institutions (%)12.70
Mutual Fund Ownership (%)1.20
5%/Insider Ownership (%)11.43
Float (%)88.57
Ownership Activity
Description# of HoldersShares
Total Positions 501,229,255
New Positions110
Soldout Positions90
Net Position Change14-208,440
Buyers30425,332
Sellers16-633,772
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
BlackRock Institutional Trust Company, N.A. 356,566 76,245 27.2 2,994,462 4.9 0.0 09-30-09
OppenheimerFunds, Inc. 103,032 103,032 100.0 2,739,621 1.4 0.0 09-30-09
Vanguard Group, Inc. 102,730 5,555 5.7 482,962 1.4 0.0 09-30-09
State Street Global Advisors (US) 97,032 33,534 52.8 1,110,737 1.3 0.0 09-30-09
Northern Trust Investments, N.A. 55,630 41,144 284.0 1,143,996 0.8 0.0 09-30-09
Numeric Investors LLC 41,185 41,185 100.0 1,095,109 0.6 0.0 09-30-09
TIAA-CREF 37,434 -576 -1.5 115,819 0.5 0.0 09-30-09
Wasatch Advisors, Inc. 35,500 6,000 20.3 261,315 0.5 0.0 09-30-09
GlobeFlex Capital, L.P. 30,500 30,500 100.0 810,995 0.4 0.1 09-30-09
Emerald Advisers, Inc. 30,095 0 0.0 103,828 0.4 0.1 09-30-09
BlackRock Investment Management, LLC 26,439 7,047 36.3 254,282 0.4 0.0 09-30-09
California Public Employees' Retirement System 26,339 0 0.0 90,870 0.4 0.0 09-30-09
T2 Partners LLC 20,000 1,916 10.6 113,336 0.3 0.5 09-30-09
BNY Mellon Asset Management 19,599 125 0.6 -22,939 0.3 0.0 12-31-09
Martingale Asset Management, L.P. 18,503 18,503 100.0 491,995 0.3 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 3:16 AM Eastern Time