Empresa Nacional de Electricidad ADR Each Representing 30 Or: Ownership

Ownership Information
Shares Outstanding 273.00 Mil
Institutional Ownership (%)3.49
Top 10 Institutions (%)2.10
Mutual Fund Ownership (%).53
5%/Insider Ownership (%)60.00
Float (%)40.00
Ownership Activity
Description# of HoldersShares
Total Positions 899,517,229
New Positions180
Soldout Positions500
Net Position Change-30-1,017,575
Buyers471,596,824
Sellers77-2,614,399
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Barclays Global Investors, N.A. 1,320,369 175,353 15.3 4,875,348 0.5 0.0 09-30-09
BlackRock Investment Management (UK) Ltd. 966,024 31,000 3.3 -1,277,300 0.4 0.1 09-30-09
Fidelity Management & Research 804,770 -74,863 -8.5 -6,077,357 0.3 0.0 09-30-09
Barclays Global Investors (UK) Ltd. 608,650 97,191 19.0 3,061,882 0.2 0.0 09-30-09
Vanguard Group, Inc. 587,992 93,417 18.9 2,934,296 0.2 0.0 09-30-09
State Street Global Advisors (US) 437,437 140,144 47.1 5,700,454 0.2 0.0 09-30-09
Schroder Investment Management Ltd. (SIM) 382,343 38,473 11.2 799,129 0.1 0.1 09-30-09
Dimensional Fund Advisors, LP 362,008 -2,732 -0.7 -1,193,090 0.1 0.0 09-30-09
Gartmore Investment Management Limited 359,900 21,700 6.4 29,535 0.1 0.4 09-30-09
CPP Investment Board 359,859 0 0.0 -1,050,789 0.1 0.1 09-30-09
AIG Investments 335,984 -7,060 -2.1 -1,332,591 0.1 0.1 09-30-09
F&C Asset Management plc 231,790 64,792 38.8 2,549,167 0.1 0.2 09-30-09
Deutsche Asset Management Americas 193,581 128,942 199.5 5,854,765 0.1 0.0 09-30-09
Renaissance Technologies Corp. 177,700 30,300 20.6 989,753 0.1 0.0 09-30-09
J.P. Morgan Investment Management Inc. (New York) 154,282 16,508 12.0 371,430 0.1 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/25/2009 8:11 AM Eastern Time