Edison International: Ownership

Ownership Information
Shares Outstanding 326.00 Mil
Institutional Ownership (%)75.14
Top 10 Institutions (%)36.30
Mutual Fund Ownership (%)1.56
5%/Insider Ownership (%).99
Float (%)99.01
Ownership Activity
Description# of HoldersShares
Total Positions 422244,957,888
New Positions420
Soldout Positions1370
Net Position Change-83-1,930,304
Buyers20525,886,612
Sellers288-27,816,916
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
State Street Global Advisors (US) 36,911,360 718,929 2.0 100,869,584 11.3 0.3 09-30-09
Capital World Investors 20,400,000 0 0.0 43,248,000 6.3 0.3 09-30-09
BlackRock Institutional Trust Company, N.A. 16,687,460 -475,214 -2.8 20,427,184 5.1 0.1 09-30-09
Vanguard Group, Inc. 11,300,720 183,691 1.7 29,736,446 3.5 0.1 09-30-09
Hotchkis and Wiley Capital Management, LLC 6,425,710 673,867 11.7 34,822,360 2.0 1.6 09-30-09
NFJ Investment Group LLC 5,707,200 19,200 0.3 12,703,296 1.8 1.0 09-30-09
Norges Bank 5,693,517 1,727,442 43.6 24,629,374 1.7 0.4 12-31-08
J.P. Morgan Investment Management Inc. (New York) 5,482,528 1,475,630 36.8 58,046,280 1.7 0.2 09-30-09
Putnam Investment Management, L.L.C. 5,126,619 -302,586 -5.6 1,349,077 1.6 0.5 09-30-09
Aronson + Johnson + Ortiz, L.P. 4,551,700 55,100 1.2 11,383,050 1.4 0.9 09-30-09
Goldman Sachs Asset Management (US) 3,955,138 -307,303 -7.2 -1,282,860 1.2 0.2 09-30-09
Delaware Investments 3,760,409 101,645 2.8 11,169,819 1.2 0.5 09-30-09
OppenheimerFunds, Inc. 3,670,347 3,625,907 8,159.1 121,852,168 1.1 0.2 09-30-09
Oppenheimer Capital L.L.C. 3,578,444 -193,875 -5.1 1,486,994 1.1 0.8 09-30-09
Capital Guardian Trust Company 3,143,791 -397,452 -11.2 -5,839,003 1.0 0.4 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 1:48 AM Eastern Time