E I du Pont de Nemours and Co: Ownership

Ownership Information
Shares Outstanding 904.00 Mil
Institutional Ownership (%)63.02
Top 10 Institutions (%)26.30
Mutual Fund Ownership (%)1.34
5%/Insider Ownership (%)1.00
Float (%)99.00
Ownership Activity
Description# of HoldersShares
Total Positions 885569,679,808
New Positions650
Soldout Positions2210
Net Position Change-245-7,579,785
Buyers37235,415,252
Sellers617-42,995,036
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Capital World Investors 45,107,000 -1,848,000 -3.9 246,751,872 5.0 0.6 09-30-09
State Street Global Advisors (US) 39,393,552 2,010,548 5.4 308,356,192 4.4 0.3 09-30-09
Vanguard Group, Inc. 32,228,272 524,411 1.7 223,563,744 3.6 0.2 09-30-09
BlackRock Institutional Trust Company, N.A. 31,051,304 1,643,585 5.6 244,563,152 3.4 0.2 09-30-09
AllianceBernstein L.P. 25,233,864 -462,581 -1.8 152,673,456 2.8 0.6 09-30-09
Barrow, Hanley, Mewhinney & Strauss, Inc. 20,170,362 -153,845 -0.8 127,569,248 2.2 1.5 09-30-09
T. Rowe Price Associates, Inc. 14,591,668 38,769 0.3 96,130,936 1.6 0.2 09-30-09
Fidelity Management & Research 10,156,269 -3,097,791 -23.4 -13,146,531 1.1 0.1 09-30-09
DuPont Capital Management Corporation 9,974,422 0 0.0 15,260,866 1.1 7.4 12-31-09
Wilmington Trust Investment Management LLC 9,664,507 -229,538 -2.3 57,131,824 1.1 8.8 09-30-09
Mellon Capital Management Corporation 8,853,462 -234,585 -2.6 6,006,235 1.0 0.6 12-31-09
RiverSource Investments, LLC 8,685,438 -573,008 -6.2 41,948,592 1.0 0.5 09-30-09
Northern Trust Investments, N.A. 7,821,423 -65,731 -0.8 49,311,648 0.9 0.3 09-30-09
BlackRock Investment Management, LLC 7,130,707 344,075 5.1 55,307,412 0.8 0.4 09-30-09
Columbia Management Advisors, LLC 6,419,525 127,317 2.0 45,117,164 0.7 0.2 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 11:07 AM Eastern Time