CyberSource Corp: Ownership

Ownership Information
Shares Outstanding 70.00 Mil
Institutional Ownership (%)93.10
Top 10 Institutions (%)38.50
Mutual Fund Ownership (%)1.91
5%/Insider Ownership (%)4.47
Float (%)95.53
Ownership Activity
Description# of HoldersShares
Total Positions 19565,172,968
New Positions300
Soldout Positions590
Net Position Change-24-1,613,286
Buyers10311,564,063
Sellers127-13,177,349
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
BlackRock Institutional Trust Company, N.A. 4,867,515 421,819 9.5 13,122,326 7.0 0.0 09-30-09
Next Century Growth Investors, LLC 3,013,322 -300,993 -9.1 -476,942 4.3 2.4 09-30-09
Vanguard Group, Inc. 2,901,143 59,522 2.1 4,885,253 4.1 0.0 09-30-09
William Blair & Company, L.L.C. 2,822,053 -432,376 -13.3 -2,749,140 4.0 0.2 09-30-09
Kalmar Investments Inc. 2,814,686 -64,060 -2.2 8,614,639 4.0 1.8 12-31-09
AllianceBernstein L.P. 2,615,719 1,108,049 73.5 20,536,684 3.7 0.0 09-30-09
Tygh Capital Management, Inc. 2,247,532 514,341 29.7 10,948,536 3.2 1.5 09-30-09
The Boston Company Asset Management, LLC 2,072,649 284,185 15.9 11,867,276 3.0 0.1 12-31-09
Turner Investment Partners, Inc. 1,933,369 222,256 13.0 6,049,232 2.8 0.2 09-30-09
TimesSquare Capital Management, LLC 1,686,932 282,854 20.1 6,638,763 2.4 0.3 09-30-09
State Street Global Advisors (US) 1,619,562 334,390 26.0 7,334,967 2.3 0.0 09-30-09
Westfield Capital Management Company, LP 1,308,770 -522,700 -28.5 -6,204,295 1.9 0.2 09-30-09
Calamos Advisors LLC 1,125,000 1,125,000 100.0 18,753,750 1.6 0.1 09-30-09
Alydar Partners, L.L.C. 1,000,000 1,000,000 100.0 16,670,000 1.4 0.9 09-30-09
Amundi Asset Management 985,600 395,200 66.9 7,396,832 1.4 0.2 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/9/2010 11:48 PM Eastern Time