Computer Sciences Corp: Ownership

Ownership Information
Shares Outstanding 152.00 Mil
Institutional Ownership (%)85.09
Top 10 Institutions (%)40.20
Mutual Fund Ownership (%)1.99
5%/Insider Ownership (%)1.03
Float (%)98.97
Ownership Activity
Description# of HoldersShares
Total Positions 401129,337,392
New Positions570
Soldout Positions860
Net Position Change-35-8,767,534
Buyers20513,498,728
Sellers240-22,266,262
advertisement
Mutual Fund Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Dodge & Cox Stock Fund 6,444,072 -1,100,000 -14.6 -26,920,572 4.2 0.9 12-31-09
T. Rowe Price Equity Income Fund 2,958,900 0 0.0 14,261,898 1.9 1.0 12-31-09
Dodge & Cox Balanced Fund 1,796,200 -450,000 -20.0 -15,061,816 1.2 0.9 12-31-09
Vanguard Mid-Cap Index Fund 1,622,794 25,845 1.6 14,792,631 1.1 0.5 09-30-09
Vanguard 500 Index Fund 1,444,453 -7,600 -0.5 11,811,170 1.0 0.1 09-30-09
Vanguard Total Stock Market Index Fund 1,439,090 35,242 2.5 13,663,968 0.9 0.1 09-30-09
SPDR Trust Series 1 1,312,985 146,512 12.6 14,051,235 0.9 0.1 12-31-09
Hussman Strategic Growth Fund 1,250,000 0 0.0 10,512,500 0.8 1.3 09-30-09
Vanguard Selected Value Fund 1,237,800 -99,600 -7.4 -1,653,720 0.8 2.5 10-31-09
Vanguard Growth and Income Fund 1,167,300 -61,500 -5.0 7,092,543 0.8 1.3 09-30-09
CREF Stock Account 1,085,114 39,128 3.7 10,859,179 0.7 0.1 09-30-09
Vanguard Institutional Index Fund 1,052,835 18,215 1.8 9,661,267 0.7 0.1 09-30-09
Franklin Growth Fund 1,000,000 0 0.0 4,820,000 0.7 1.8 12-31-09
DFA U.S. Large Cap Value Series 946,932 0 0.0 2,405,207 0.6 0.6 10-31-09
BlackRock Core Principal Protected Fund 790,000 -130,000 -14.1 7,748,100 0.5 1.1 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 12:15 AM Eastern Time