Camden Property Trust: Ownership

Ownership Information
Shares Outstanding 64.00 Mil
Institutional Ownership (%)93.09
Top 10 Institutions (%)47.70
Mutual Fund Ownership (%)1.50
5%/Insider Ownership (%)4.99
Float (%)95.01
Ownership Activity
Description# of HoldersShares
Total Positions 21159,580,056
New Positions220
Soldout Positions880
Net Position Change-94-4,770,783
Buyers907,383,295
Sellers184-12,154,078
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Vanguard Group, Inc. 5,370,478 252,597 4.9 75,176,744 8.4 0.1 09-30-09
Barclays Global Investors, N.A. 4,994,985 -628,044 -11.2 46,102,296 7.8 0.0 09-30-09
ING Clarion Real Estate Securities, L.P. 4,450,487 1,201,600 37.0 89,685,344 6.9 2.6 09-30-09
INVESCO Institutional (N.A.), Inc. 3,015,836 96,610 3.3 40,967,552 4.7 0.9 09-30-09
T. Rowe Price Associates, Inc. 2,435,200 -103,200 -4.1 28,078,720 3.8 0.0 09-30-09
Cohen & Steers Capital Management, Inc. 2,308,038 1,241,045 116.3 63,564,924 3.6 0.8 09-30-09
State Street Global Advisors (US) 2,182,212 9,761 0.4 27,983,496 3.4 0.0 09-30-09
Morgan Stanley Investment Management Inc. (US) 2,000,121 -475,882 -19.2 12,267,193 3.1 0.2 09-30-09
AEW Capital Management, L.P. 1,918,900 -77,400 -3.9 22,233,790 3.0 2.4 09-30-09
High Rise Capital Management, L.P. 1,830,200 413,600 29.2 34,658,900 2.9 9.8 09-30-09
Brookfield Investment Management Inc. 1,717,297 -650,250 -27.5 3,862,772 2.7 3.6 09-30-09
Nomura Asset Management Co., Ltd. 1,664,389 783,187 88.9 42,753,704 2.6 0.7 09-30-09
Wellington Management Company, LLP 1,648,451 -422,570 -20.4 9,272,395 2.6 0.0 09-30-09
Fidelity Management & Research 1,450,700 -115,500 -7.4 15,236,090 2.3 0.0 09-30-09
Invesco Aim Management Group, Inc. 1,309,590 203,702 18.4 22,253,968 2.0 0.2 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/26/2009 6:36 AM Eastern Time