Canadian Pacific Railway Ltd: Ownership

Ownership Information
Shares Outstanding 168.00 Mil
Institutional Ownership (%)57.40
Top 10 Institutions (%)29.10
Mutual Fund Ownership (%)6.71
5%/Insider Ownership (%)1.00
Float (%)99.00
Ownership Activity
Description# of HoldersShares
Total Positions 20996,437,704
New Positions320
Soldout Positions760
Net Position Change-44-2,374,288
Buyers1048,544,345
Sellers148-10,918,633
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Artisan Partners Limited Partnership 10,397,792 -128,761 -1.2 67,139,968 6.2 2.2 09-30-09
Pyramis Global Advisors, LLC 5,803,920 -951,520 -14.1 2,466,748 3.4 0.6 09-30-09
RBC Asset Management, Inc. 5,743,436 -575,256 -9.1 17,021,692 3.4 0.6 09-30-09
Phillips, Hager & North Investment Management Ltd. 5,239,091 111,964 2.2 40,867,848 3.1 2.8 09-30-09
Harris Investment Management, Inc. 4,880,854 63,595 1.3 38,359,256 2.9 0.7 12-31-09
Wentworth, Hauser & Violich, Inc. 4,272,201 -10,848 -0.3 29,260,048 2.5 2.0 09-30-09
Fidelity Management & Research 4,159,355 770,390 22.7 59,569,040 2.5 0.0 09-30-09
Letko, Brosseau & Associates Inc. 3,254,222 -24,925 -0.8 21,624,828 1.9 1.8 09-30-09
Tetrem Capital Management Ltd. 2,696,250 -255,400 -8.7 8,574,018 1.6 3.2 09-30-09
BlackRock Asset Management Canada Limited 2,366,610 183,950 8.4 23,769,150 1.4 0.4 09-30-09
TD Securities, Inc. 2,271,098 25,476 1.1 16,798,076 1.3 0.6 09-30-09
TD Asset Management Inc. 2,143,974 -283,250 -11.7 3,627,270 1.3 0.4 09-30-09
PRIMECAP Management Company 1,908,230 -56,900 -2.9 10,997,579 1.1 0.2 09-30-09
BlackRock Institutional Trust Company, N.A. 1,884,101 114,767 6.5 17,662,228 1.1 0.0 09-30-09
Scheer, Rowlett & Associates Investment Management Ltd. 1,874,990 -186,910 -9.1 5,592,163 1.1 2.1 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 6:59 AM Eastern Time