Mack-Cali Realty Corp: Ownership

Ownership Information
Shares Outstanding 79.00 Mil
Institutional Ownership (%)81.32
Top 10 Institutions (%)37.30
Mutual Fund Ownership (%)1.18
5%/Insider Ownership (%)10.03
Float (%)89.97
Ownership Activity
Description# of HoldersShares
Total Positions 25064,241,872
New Positions370
Soldout Positions840
Net Position Change-54-2,067,732
Buyers12611,467,533
Sellers180-13,535,265
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Vanguard Group, Inc. 6,910,309 303,517 4.6 72,775,432 8.8 0.1 09-30-09
BlackRock Institutional Trust Company, N.A. 6,158,225 746,365 13.8 75,705,008 7.8 0.0 09-30-09
APG Asset Management US, Inc. 2,831,661 2,144,811 312.3 75,887,424 3.6 1.5 09-30-09
State Street Global Advisors (US) 2,619,263 45,266 1.8 25,993,640 3.3 0.0 09-30-09
INVESCO Institutional (N.A.), Inc. 2,404,064 361,340 17.7 31,149,282 3.1 0.5 09-30-09
Morgan Stanley Investment Management Inc. (US) 2,328,910 -451,473 -16.2 11,900,928 3.0 0.2 09-30-09
D. E. Shaw & Co., L.P. 1,797,089 1,279,622 247.3 46,301,640 2.3 0.2 09-30-09
AEW Capital Management, L.P. 1,684,200 403,800 31.5 25,257,066 2.1 1.7 09-30-09
Perkins Investment Management LLC 1,400,462 242,888 21.0 18,884,248 1.8 0.4 09-30-09
High Rise Capital Management, L.P. 1,296,209 76,600 6.3 14,099,352 1.6 5.6 09-30-09
Invesco Aim Management Group, Inc. 1,120,300 330,600 41.9 18,214,140 1.4 0.1 09-30-09
Van Kampen Asset Management 1,078,028 113,517 11.8 12,861,794 1.4 0.1 09-30-09
GEM Realty Capital, Inc. 1,028,700 289,400 39.1 16,401,831 1.3 4.1 09-30-09
Principal Global Investors (Equity) 1,010,040 -73,840 -6.8 7,942,129 1.3 0.2 09-30-09
AllianceBernstein L.P. 935,050 -278,188 -22.9 2,568,341 1.2 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 6:35 AM Eastern Time