BlackRock Enhanced Capital and Income Fund: Ownership

Ownership Information
Shares Outstanding 43.00 Mil
Institutional Ownership (%)3.51
Top 10 Institutions (%)3.30
Mutual Fund Ownership (%).00
5%/Insider Ownership (%).00
Float (%).00
Ownership Activity
Description# of HoldersShares
Total Positions 301,508,026
New Positions40
Soldout Positions200
Net Position Change-17-1,686,805
Buyers12291,102
Sellers29-1,977,907
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Bank of America Merrill Lynch (US) 302,911 -14,386 -4.5 318,843 0.7 0.0 09-30-09
Van Kampen Asset Management 270,860 25,327 10.3 781,587 0.6 0.0 09-30-09
Wells Fargo Securities, LLC 226,871 -279,456 -55.2 -3,254,053 0.5 0.0 09-30-09
Genworth Financial, Inc. 178,061 138,176 346.4 2,093,650 0.4 0.2 09-30-09
Parametric Portfolio Associates LLC 131,090 13,717 11.7 397,241 0.3 0.0 09-30-09
UBS Securities LLC 109,509 -38,795 -26.2 -321,455 0.3 0.0 09-30-09
Morgan Stanley Smith Barney LLC 73,034 73,034 100.0 1,071,409 0.2 0.0 09-30-09
RBC Capital Markets Wealth Management 56,352 25,507 82.7 425,699 0.1 0.0 09-30-09
Investors Capital Advisory Services 37,873 517 1.4 41,670 0.1 0.3 12-31-09
Metropolitan Life Insurance Co. (US) 25,052 10,350 70.4 176,387 0.1 0.0 09-30-09
Yorktown Management & Research Company, Inc. 21,000 0 0.0 35,070 0.0 0.3 09-30-09
Sterneck Capital Management, LLC 19,738 -4,000 -16.9 -40,915 0.0 0.0 12-31-09
First Allied Securities Inc. 15,255 3,727 32.3 73,927 0.0 0.1 09-30-09
Wedbush Morgan Securities, Inc. 12,303 364 3.0 16,413 0.0 0.1 12-31-09
RiverSource Investments, LLC 9,177 -520 -5.4 8,566 0.0 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 7:51 AM Eastern Time