CBL & Associates REIT: Ownership

Ownership Information
Shares Outstanding 138.00 Mil
Institutional Ownership (%)95.05
Top 10 Institutions (%)57.50
Mutual Fund Ownership (%)3.68
5%/Insider Ownership (%)20.54
Float (%)79.46
Ownership Activity
Description# of HoldersShares
Total Positions 192131,174,560
New Positions360
Soldout Positions1010
Net Position Change-56-6,812,400
Buyers11027,163,084
Sellers166-33,975,484
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Fidelity Management & Research 19,501,396 1,200,248 6.6 90,520,352 14.1 0.0 09-30-09
T. Rowe Price Associates, Inc. 12,143,834 -1,019,772 -7.7 46,843,352 8.8 0.1 09-30-09
Vanguard Group, Inc. 10,984,818 993,040 9.9 52,697,052 8.0 0.0 09-30-09
BlackRock Institutional Trust Company, N.A. 9,653,993 3,524,741 57.5 60,607,064 7.0 0.0 09-30-09
ING Clarion Real Estate Securities, L.P. 7,015,054 2,316,320 49.3 42,719,848 5.1 1.0 09-30-09
State Street Global Advisors (US) 5,232,757 1,545,459 41.9 30,883,208 3.8 0.0 09-30-09
Davis Selected Advisers, L.P. 4,126,638 -1,466,206 -26.2 9,882,960 3.0 0.1 09-30-09
Principal Global Investors (Equity) 3,902,223 1,896,127 94.5 27,038,706 2.8 0.2 09-30-09
DIAM Co., Ltd. 3,754,301 -432,322 -10.3 13,850,822 2.7 0.6 09-30-09
Systematic Financial Management, L.P. 3,056,330 1,643,015 116.3 22,028,632 2.2 0.4 09-30-09
Nomura Asset Management Co., Ltd. 2,747,339 2,683,700 4,217.1 26,306,174 2.0 0.3 09-30-09
AllianceBernstein L.P. 2,614,671 520,102 24.8 14,072,582 1.9 0.0 09-30-09
JAT Capital Management, L.P. 2,487,361 -1,436,329 -36.6 2,978,713 1.8 4.4 09-30-09
J.P. Morgan Investment Management Inc. (New York) 2,024,502 -193,038 -8.7 7,685,128 1.5 0.0 09-30-09
Perennial Investment Partners Ltd. 1,995,747 1,559,647 357.6 17,008,168 1.4 3.9 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 3:02 AM Eastern Time