Broadcom Corp: Ownership

Ownership Information
Shares Outstanding 437.00 Mil
Institutional Ownership (%)87.43
Top 10 Institutions (%)32.70
Mutual Fund Ownership (%)2.09
5%/Insider Ownership (%)12.56
Float (%)87.44
Ownership Activity
Description# of HoldersShares
Total Positions 501382,088,128
New Positions600
Soldout Positions1640
Net Position Change-155-16,073,119
Buyers23346,310,864
Sellers388-62,383,984
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Fidelity Management & Research 22,777,172 3,171,253 16.2 213,000,688 5.2 0.2 09-30-09
Goldman Sachs Asset Management (US) 17,923,052 3,481,359 24.1 192,048,896 4.1 0.7 09-30-09
T. Rowe Price Associates, Inc. 17,433,368 -2,676,080 -13.3 36,516,856 4.0 0.3 09-30-09
State Street Global Advisors (US) 15,210,995 593,457 4.1 104,456,672 3.5 0.1 09-30-09
Vanguard Group, Inc. 14,961,307 399,027 2.7 98,163,592 3.4 0.1 09-30-09
BlackRock Institutional Trust Company, N.A. 14,583,430 -2,119,781 -12.7 33,492,866 3.3 0.1 09-30-09
ClearBridge Advisors 12,768,939 -584,109 -4.4 60,856,680 2.9 0.8 09-30-09
J.P. Morgan Investment Management Inc. (New York) 9,550,752 6,087,652 175.8 207,262,336 2.2 0.3 09-30-09
Sands Capital Management, LLC 9,015,458 -4,816,927 -34.8 -66,220,416 2.1 2.3 09-30-09
Columbus Circle Investors 8,474,815 990,647 13.2 74,559,544 1.9 2.3 09-30-09
Turner Investment Partners, Inc. 7,241,723 -1,438,558 -16.6 7,064,313 1.7 1.4 09-30-09
Wells Capital Management Inc. 7,126,885 172,991 2.5 46,337,068 1.6 0.8 09-30-09
Artisan Partners Limited Partnership 6,132,275 -26,800 -0.4 35,516,052 1.4 0.9 09-30-09
BNP Paribas Asset Management S.A.S. 5,865,244 951,199 19.4 58,185,160 1.3 2.1 09-30-09
INTECH Investment Management LLC 5,770,664 1,338,170 30.2 67,220,152 1.3 0.4 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 1:13 AM Eastern Time