Bristol-Myers Squibb Co: Ownership

Ownership Information
Shares Outstanding 1.71 Bil
Institutional Ownership (%)79.89
Top 10 Institutions (%)29.70
Mutual Fund Ownership (%)1.94
5%/Insider Ownership (%).82
Float (%)99.18
Ownership Activity
Description# of HoldersShares
Total Positions 1,0851,367,793,664
New Positions730
Soldout Positions1740
Net Position Change-129-66,746,056
Buyers494107,455,304
Sellers623-174,201,360
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Capital World Investors 80,735,912 -1,904,810 -2.3 139,739,664 4.7 0.7 09-30-09
Vanguard Group, Inc. 68,741,928 893,180 1.3 170,060,160 4.0 0.4 09-30-09
State Street Global Advisors (US) 66,348,200 1,301,166 2.0 173,056,192 3.9 0.4 09-30-09
Barrow, Hanley, Mewhinney & Strauss, Inc. 61,259,056 -227,675 -0.4 130,758,432 3.6 3.6 09-30-09
Wellington Management Company, LLP 49,424,048 -3,595,495 -6.8 36,202,644 2.9 0.5 09-30-09
Van Kampen Asset Management 27,688,834 -369,870 -1.3 53,680,264 1.6 1.4 09-30-09
BlackRock Financial Management, Inc. 25,894,016 -572,296 -2.2 45,602,444 1.5 1.0 09-30-09
Capital Research Global Investors 24,058,804 -10,693,696 -30.8 -164,019,008 1.4 0.3 09-30-09
Columbia Management Advisors, LLC 22,950,780 -193,631 -0.8 46,788,580 1.3 0.5 09-30-09
J.P. Morgan Investment Management Inc. (New York) 20,916,508 9,630,600 85.3 241,822,976 1.2 0.6 09-30-09
BlackRock Investment Management, LLC 19,963,686 1,473,265 8.0 74,041,760 1.2 0.8 09-30-09
RiverSource Investments, LLC 18,949,026 520,387 2.8 52,446,408 1.1 0.8 09-30-09
DWS Investment GmbH 18,871,072 18,073,502 2,266.1 408,777,888 1.1 3.7 09-30-09
Northern Trust Investments, N.A. 17,541,444 -93,842 -0.5 36,860,656 1.0 0.4 09-30-09
Brandes Investment Partners, LP 17,509,448 -773,605 -4.2 22,983,964 1.0 1.9 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 10:53 AM Eastern Time