BioMed Realty Trust REIT: Ownership

Ownership Information
Shares Outstanding 99.00 Mil
Institutional Ownership (%)90.22
Top 10 Institutions (%)43.10
Mutual Fund Ownership (%)2.75
5%/Insider Ownership (%)1.01
Float (%)98.99
Ownership Activity
Description# of HoldersShares
Total Positions 20789,321,104
New Positions300
Soldout Positions860
Net Position Change-39-5,779,504
Buyers11715,570,412
Sellers156-21,349,916
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Vanguard Group, Inc. 8,865,691 395,575 4.7 35,697,248 9.0 0.0 09-30-09
Cohen & Steers Capital Management, Inc. 8,540,039 -1,454,609 -14.6 15,607,289 8.6 1.0 09-30-09
RREEF America LLC 5,316,276 -545,389 -9.3 13,399,776 5.4 1.9 09-30-09
LaSalle Investment Management Securities, L.P. 4,886,954 426,707 9.6 21,811,638 4.9 1.8 09-30-09
State Street Global Advisors (US) 3,824,856 708,338 22.7 20,901,034 3.9 0.0 09-30-09
The Boston Company Asset Management, LLC 3,655,726 2,494,842 214.9 41,667,156 3.7 0.2 12-31-09
AEW Capital Management, L.P. 2,849,400 -84,000 -2.9 9,313,038 2.9 1.2 09-30-09
Columbia Wanger Asset Management, L.P. 1,788,400 2,100 0.1 6,406,071 1.8 0.1 09-30-09
Northern Trust Investments, N.A. 1,474,766 639,757 76.6 11,809,629 1.5 0.0 09-30-09
Goldman Sachs Asset Management (US) 1,424,832 274,693 23.9 7,896,760 1.4 0.0 09-30-09
OppenheimerFunds, Inc. 1,396,678 -320,714 -18.7 1,705,236 1.4 0.0 09-30-09
Thompson, Siegel & Walmsley LLC 1,388,865 557,351 67.0 10,659,949 1.4 0.4 09-30-09
CB Richard Ellis Global Real Estate Securities, LLC 1,344,830 192,290 16.7 6,768,170 1.4 2.7 09-30-09
AllianceBernstein L.P. 1,206,677 56,552 4.9 4,886,364 1.2 0.0 09-30-09
TAMRO Capital Partners, LLC 1,164,925 1,164,925 100.0 16,075,965 1.2 1.4 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 3:51 AM Eastern Time