General Cable Corp: Ownership

Ownership Information
Shares Outstanding 52.00 Mil
Institutional Ownership (%)85.44
Top 10 Institutions (%)29.50
Mutual Fund Ownership (%)6.03
5%/Insider Ownership (%)1.60
Float (%)98.40
Ownership Activity
Description# of HoldersShares
Total Positions 25244,428,248
New Positions420
Soldout Positions1460
Net Position Change-116-13,007,831
Buyers1308,019,129
Sellers246-21,026,960
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Vanguard Group, Inc. 2,089,190 97,351 4.9 6,938,479 4.0 0.0 09-30-09
BlackRock Investment Management (UK) Ltd. 2,076,800 609,100 41.5 26,150,554 4.0 0.2 09-30-09
Aletheia Research and Management, Inc. 1,955,110 -311,835 -13.8 -8,649,236 3.8 1.3 09-30-09
BlackRock Institutional Trust Company, N.A. 1,780,013 428,346 31.7 18,891,864 3.4 0.0 09-30-09
Delta Lloyd Asset Management N.V. 1,775,007 -135,948 -7.1 -2,322,165 3.4 3.2 09-30-09
WEDGE Capital Management, L.L.P. 1,395,971 6,930 0.5 2,452,104 2.7 0.8 09-30-09
Fidelity Management & Research 1,247,585 513,985 70.1 21,274,264 2.4 0.0 09-30-09
Rainier Investment Management, Inc. 1,134,380 141,390 14.2 7,094,413 2.2 0.3 09-30-09
State Teachers Retirement System of Ohio 1,018,700 468,144 85.0 8,415,887 2.0 0.1 12-31-09
Keeley Asset Management Corp. 845,000 0 0.0 1,326,650 1.6 0.5 09-30-09
Invesco Aim Management Group, Inc. 843,548 5,114 0.6 1,516,554 1.6 0.1 09-30-09
Vaughan Nelson Investment Management, L.P. 842,767 -260,850 -23.6 -8,479,599 1.6 0.9 09-30-09
Evergreen Investment Management Company, LLC 842,036 137,067 19.4 6,472,974 1.6 0.1 09-30-09
BlackRock Investment Management, LLC 820,994 616,099 300.7 24,441,960 1.6 0.1 09-30-09
Systematic Financial Management, L.P. 820,297 -633,244 -43.6 -22,509,444 1.6 0.4 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 1:01 AM Eastern Time