Saul Centers REIT: Ownership

Ownership Information
Shares Outstanding 18.00 Mil
Institutional Ownership (%)47.52
Top 10 Institutions (%)37.30
Mutual Fund Ownership (%).44
5%/Insider Ownership (%)41.60
Float (%)58.40
Ownership Activity
Description# of HoldersShares
Total Positions 958,553,224
New Positions80
Soldout Positions470
Net Position Change-52-173,374
Buyers381,540,022
Sellers90-1,713,396
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Vanguard Group, Inc. 1,267,949 102,596 8.8 10,725,094 7.0 0.0 06-30-09
Wellington Management Company, LLP 992,009 58,029 6.2 7,880,185 5.5 0.0 06-30-09
Security Capital Research & Management, Inc. 878,587 843,587 2,410.2 25,175,868 4.9 1.5 06-30-09
Adelante Capital Management LLC 787,598 -53,383 -6.3 3,971,939 4.4 1.8 06-30-09
T. Rowe Price Associates, Inc. 757,250 162,300 27.3 8,725,882 4.2 0.0 06-30-09
Principal Global Investors (Equity) 697,552 88,838 14.6 4,391,746 3.9 0.1 09-30-09
Barclays Global Investors, N.A. 531,430 -100,300 -15.9 1,203,547 3.0 0.0 06-30-09
State Street Global Advisors (US) 324,656 -63,146 -16.3 692,266 1.8 0.0 06-30-09
APG Asset Management US, Inc. 270,176 -101,000 -27.2 -2,303,024 1.5 0.1 09-30-09
Dimensional Fund Advisors, LP 205,890 600 0.3 538,644 1.1 0.0 09-30-09
FAF Advisors, Inc. 166,858 -71,270 -29.9 -535,809 0.9 0.0 06-30-09
Norges Bank 127,960 92,014 256.0 3,237,709 0.7 0.0 12-31-08
Northern Trust Investments, N.A. 84,647 -1,222 -1.4 530,601 0.5 0.0 06-30-09
TIAA-CREF 83,194 17,857 27.3 738,512 0.5 0.0 09-30-09
First Manhattan Company 76,184 -350 -0.5 182,396 0.4 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/25/2009 12:10 AM Eastern Time