Saul Centers REIT: Ownership

Ownership Information
Shares Outstanding 18.00 Mil
Institutional Ownership (%)49.32
Top 10 Institutions (%)39.30
Mutual Fund Ownership (%).56
5%/Insider Ownership (%)41.60
Float (%)58.40
Ownership Activity
Description# of HoldersShares
Total Positions 958,877,472
New Positions80
Soldout Positions380
Net Position Change-32-382,894
Buyers42989,236
Sellers74-1,372,130
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Vanguard Group, Inc. 1,333,807 65,858 5.2 5,321,953 7.4 0.0 09-30-09
Security Capital Research & Management, Inc. 1,213,550 334,963 38.1 12,975,137 6.7 1.6 09-30-09
Wellington Management Company, LLP 1,071,556 79,547 8.0 5,063,242 5.9 0.0 09-30-09
T. Rowe Price Associates, Inc. 830,350 73,100 9.7 4,262,353 4.6 0.0 09-30-09
Principal Global Investors (Equity) 697,552 88,838 14.6 4,391,746 3.9 0.1 09-30-09
Adelante Capital Management LLC 608,183 -179,415 -22.8 -3,766,599 3.4 1.1 09-30-09
BlackRock Institutional Trust Company, N.A. 528,254 -3,176 -0.6 1,242,568 2.9 0.0 09-30-09
State Street Global Advisors (US) 274,977 -49,679 -15.3 -773,316 1.5 0.0 09-30-09
APG Asset Management US, Inc. 270,176 -101,000 -27.2 -2,303,024 1.5 0.1 09-30-09
FAF Advisors, Inc. 242,069 75,211 45.1 2,836,424 1.3 0.0 09-30-09
Dimensional Fund Advisors, LP 205,890 600 0.3 538,644 1.1 0.0 09-30-09
Norges Bank 127,960 92,014 256.0 3,237,709 0.7 0.0 12-31-08
Northern Trust Investments, N.A. 84,866 219 0.3 221,187 0.5 0.0 09-30-09
TIAA-CREF 83,194 17,857 27.3 738,512 0.5 0.0 09-30-09
First Manhattan Company 72,434 -3,750 -4.9 -72,568 0.4 0.0 12-31-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 3:56 AM Eastern Time